goingon
World And National Sports Scores
Thursday, May 11, 2023

***Scores From Wednesday, May 10th, 2023***


MLB:
American League:
Tigers (17-19) 5, Guardians (17-20) 0
Royals (11-27) 9, White Sox (13-25) 1
Yankees (21-17) 11, A’s (8-30) 3
Rangers (22-14) 4, Mariners (18-19) 3
Astros (19-18) 5, Angels (20-18) 4
Orioles (24-13) 2, Rays (29-9) 1

National League:
Mets (18-19) 2, Reds (15-21) 1
Cubs (18-18) 10, Cardinals (13-25) 4
Rockies (16-22) 4, Pirates (21-17) 3
Dodgers (23-15) 8, Brewers (20-17) 1
Marlins (18-19) 5, D-backs (20-17) 4
Nationals (16-21) 11, Giants (16-20) 6

Interleague:
Phillies (18-19) 2, Blue Jays (21-16) 1 F/10
Red Sox (22-16) 5, Braves (25-12) 2 (Kenley Jansen (BOS): 400th career save)
Twins (20-17) 4, Padres (19-18) 3 F/11

Minor League Baseball:
Triple-A:
International League:
Cubs (19-12) 3, Mud Hens (18-16) 2
Bats (15-19) 5, Clippers (16-18) 1
Railriders (16-19) 4, Storm Chasers (12-21) 3
Jumbo Shrimp (18-15) 3, Tides (25-9) 2
Red Sox (17-17) 6, Red Wings (12-21) 2
Mets (16-19) 8, Bisons (15-19) 7
Knights (17-18) 7, Bulls (18-16) 1
IronPigs (18-16) 8, Redbirds (21-14) 7
Stripers (13-21) 12, Sounds (18-16) 5
Indians (16-18) 4, Saints (19-14) 2

Pacific Coast League:
Chihuahuas (16-19) 4, Space Cowboys (13-21) 3
River Cats (17-18) 6, Bees (15-20) 5
Dodgers (24-11) 6, Express (21-13) 4
Rainiers (17-17) 5, Aces (19-15) 3 F/G1
Aces (20-15) 3, Rainiers (17-18) 1 F/G2
Aviators (16-19) 5, Isotopes (15-20) 3

Double-A:
Eastern League:
Rubberducks (14-14) 7, Curve (13-14) 2
Sea Wolves (14-15) 1, Flying Squirrels (16-12) 0
Rumble Ponies (12-15) 6, Yard Goats (14-13) 2 F/G1
Rumble Ponies (13-15) 2, Yard Goats (14-14) 0 F/G2
Sea Dogs (20-9) 6, Patriots (18-10) 5 F/10
Senators (13-15) 3, BaySox (8-19) 2
Fightin’ Phils (11-17) 6, Fisher Cats (13-15) 5

High-A:
Midwest League:
SkyCarp (18-10) 6, TinCaps (9-20) 5
Loons (19-10) 8, Captains (15-13) 1
Dragons (13-16) 5, Chiefs (17-12) 1
Whitecaps (18-11) 9, Lugnuts (13-15) 3
River Bandits (11-17) 12, Kernels (13-14) 2
Cubs (17-12) 10, Timber Rattlers (7-21) 6

NBA Playoffs:
Eastern Conference Semifinals:
#5 Knicks 112, #8 Heat 103 (MIA leads 3-2)

Western Conference Semifinals:
#6 Warriors 121, #7 Lakers 106 (LA leads 3-2)

NHL Stanley Cup Playoffs:
Eastern Conference Semifinals:
Atlantic Division Finals:
#2 Maple Leafs 2, WC2 Panthers 1 (FLA leads 3-1)

Western Conference Semifinals:
Pacific Division Finals:
#2 Oilers 4, #1 Golden Knights 1 (Series tied 2-2)

ECHL Kelly Cup Playoffs:
Eastern Conference Semifinals:
South Division FInals:
#4 Everblades 2, #2 Icemen 0 (FLA lads 3-0)

Western Conference Semifinals:
Central Division Finals:
#2 Walleye 2, #1 Cyclones 1 (TOL leads 3-0)

Mountain Division Finals:
#1 Steelheads 6, #2 Americans 2 (IDH leads 2-0)

NCAA Baseball:
Big Ten:
Ohio State 13, Central Michigan 5

NCAA Softball:
Big Ten Tournament:
#6 Ohio State 7, #11 Rutgers 4
#7 Penn State 3, #10 Michigan 2
#9 Iowa 7, #8 Maryland 1
#12 Illinois 8, #5 Wisconsin 4

Horizon League Tournament:
#5 Green Bay 5, #4 IUPUI 1
#3 Northern Kentucky 1, #6 Youngstown State 0

Losers Bracket:
#6 Youngstown State 3, #4 IUPUI 1



MORE HEADLINES