goingon
World And National Sports Scores
Tuesday, March 21, 2023

***Scores From Monday, March 20th, 2023***

World Baseball Classic:
Japan 6, Mexico 5

MLB Spring Training:

*Grapefruit League*
Blue Jays 5, Tigers 0
Pirates 7, Red Sox 5
Phillies 14, Orioles 6
Braves 6, Rays 5
Cardinals 5, Marlins 0
Nationals 3, Mets 2

*Cactus League*
Guardians 5, Rangers 5
Reds 10, Angels 0
D-backs 7, White Sox 3
Mariners 7, Brewers 2
Rockies 5, Dodgers 1

NBA:
Hornets (23-50) 115, Pacers (32-40) 109
Bulls (34-37) 109, 76ers (48-23) 105 F/2OT
Timberwolves (36-37) 140, Knicks (42-31) 134
Warriors (37-36) 121, Rockets (18-54) 108
Grizzlies (44-27) 112, Mavericks (36-36) 108
Kings (44-27) 128, Jazz (34-37) 120

NBA G-League:
Cruise (17-14) 122, Knicks (9-21) 93
Squadron (10-20) 111, Capitanes (18-12) 98
Hustle (22-7) 108, Clippers (16-14) 101

NHL:
Panthers (36-27-7, 79 pts.) 5, Red Wings (30-30-9, 69 pts.) 2
Senators (34-31-5, 73 pts.) 2, Penguins (34-26-10, 78 pts.) 1
Avalanche (41-22-6, 88 pts.) 5, Blackhawks (24-40-8, 56 pts.) 0
Oilers (40-23-8, 88 pts.) 5, Sharks (19-37-15, 53 pts.) 4 F/OT
Kings (41-20-10, 92 pts.) 8, Flames (31-25-15, 77 pts.) 2

NCAA Men’s Basketball:
Discount Tire CBI Quarterfinals:
Eastern Kentucky (23-13) 89, Indiana State (23-14) 88 F/OT
Southern Utah (24-12) 81, Rice (19-16) 79
Radford (21-14) 67, San Jose State (21-14) 57
Charlotte (20-14) 76, Milwaukee (22-12) 65

NCAA Women’s Basketball:
NCAA Tournament:
Seattle Regional 3
@ Columbus, OH
#3 Ohio State (27-7) 71, #6 North Carolina (22-11) 69

@ Knoxville, TN
#4 Tennessee (25-11) 94, #12 Toledo (29-5) 47

@ Storrs, CT
#2 UConn (31-5) 77, #7 Baylor (20-13) 58

Greenville Regional 2
@Villanova, PA
#4 Villanova (30-6) 76, #12 Florida Gulf Coast (33-4) 57

@ Bloomington, IN
#9 Miami, FL (21-12) 70, #1 Indiana (28-4) 68

Seattle Regional 4
@ Austin, TX
#5 Louisville (25-11) 73, #4 Texas (26-10) 51

@ Durham, NC
#6 Colorado (25-8) 61, #3 Duke (26-7) 53 F/OT

Greenville Regional 1
@ Los Angeles, CA
#4 UCLA (27-9) 82, #5 Oklahoma (26-7) 73

WNIT 2nd Round:
BGSU (29-6) 69, Green Bay (28-6) 51
Rhode Island (26-6) 74, Richmond (21-11) 64
Florida (18-14) 80, Wake Forest (17-17) 63
Syracuse (20-12) 72, Seton Hall (19-15) 54
Texas Tech (20-14) 61, SMU (17-13) 49
Columbia (25-5) 78, Fordham (19-13) 73
Harvard (19-11) 89, UMass (27-7) 87
Clemson (19-15) 56, Auburn (16-15) 55
Kansas (21-11) 75, Missouri (18-14) 47
Arkansas (23-12) 60, Stephen F. Austin (27-7) 37
Memphis (22-10) 79, Ball State (26-9) 62
San Diego (19-13) 58, UC Irvine (25-7) 48
Oregon (19-14) 78, Rice (23-9) 53



MORE HEADLINES