goingon
World And National Sports Scores
Saturday, March 4, 2023

MLB:
Grapefruit League:
Tigers (ss) 6, Phillies 3
Tigers (ss) 5, Yankees 3
Red Sox 9, Twins 4
Astros 11, Braves 8
Cardinals 8, Marlins 3
Blue Jays 7, Rays 6
Nationals 11, Mets 6
Pirates 1, Orioles 1

Cactus League:
Guardians 7, Brewers 4
White Sox 6, Reds 4
Cubs 4, Padres 0 (CHC: first ever spring training no-hitter)
Royals 6, A’s 4
Giants (ss) 3, Rockies 2
Rangers 11, Giants (ss) 7
Dodgers 2, Angels 2
Mariners 6, Diamondbacks 3

NBA:
Magic (27-37) 117, Hornets (20-45) 106
Hawks (32-31) 129, Trail Blazers (29-34) 111
Nets (35-28) 115, Celtics (45-19) 105
Knicks (38-27) 122, Heat (33-31) 120
Suns (35-29) 125, Bulls (29-35) 104
Thunder (29-34) 130, Jazz (21-33) 103
Nuggets (45-19) 113, Grizzlies (38-24) 97
Warriors (34-30) 108, Pelicans (31-33) 99
Kings (37-25) 128, Clippers (33-33) 127
Timberwolves (33-32) 110, Lakers (30-34) 102

NBA G-League:
Vipers (11-12) 125, Blue (9-16) 117
Blue Coats (17-7) 122, Knicks (8-15) 117
Wolves (7-17) 131, Skyforce (13-10) 128
Go-Go (13-11) 122, Ignite (9-14) 110

NHL:
Kraken (35-21-6, 76 pts.) 4, Blue Jackets (20-36-6, 46 pts.) 2
Oilers (34-21-8, 76 pts.) 6, Jets (35-25-2, 72 pts.) 3
Hurricanes (40-12-8, 88 pts.) 6, Coyotes (31-22-9, 71 pts.) 1
Ducks (21-34-8, 50 pts.) 3, Canadiens (26-32-4, 56 pts.) 2
Golden Knights (37-19-6, 80 pts.) 4, Devils (40-15-6, 86 pts.) 3 F/SO

ECHL:
Royals (30-18-3, 63 pts.) 7, Lions (20-31-2, 42 pts.) 5
Solar Bears (27-23-7, 61 pts.) 6, Everblades (30-15-7, 67 pts.) 3
ADK Thunder (21-23-8, 50 pts.) 5, Icemen (34-17-2, 70 pts.) 2
Oilers (19-25-8, 46 pts.) 4, Wings (21-28-4, 46 pts.) 1
Fuel (34-19-2, 70 pts.) 3, Nailers (23-25-5, 51 pts.) 2
Swamp Rabbits (30-16-7, 67 pts.) 6, Admirals (13-37-4, 30 pts.) 4
Railers (28-24-3, 59 pts.) 3, Growlers (37-16-1, 75 pts.) 1
Stingrays (14-37-4, 32 pts.) 10, Gladiators (28-22-6, 62 pts.) 1
Cyclones (34-12-8, 76 pts.) 4, Heartlanders (13-27-13, 39 pts.) 1
Steelheads (42-8-3, 87 pts.) 5, Mavericks (25-22-6, 56 pts.) 2
Grizzlies (24-26-3, 51 pts.) 5, WIC Thunder (26-25-4, 56 pts.) 4

PGA Tour:
Arnold Palmer Invitational presented by MasterCard
(Arnold Palmer’s Bay Hill Club & Lodge, Orlando, FL) -- 2nd Rd.
1. Kurt Kitayama -9
2. Jordan Spieth –7
3. Xander Schauffele -6
T3. Corey Conners -6
5. 4 tied @ -5

Puerto Rico Open
(Grand Reserve Golf Club, Rio Grande, PUR) -- 2nd Rd.
1. Carson Young -14
2. Nico Echavarria -10
T2. Paul Haley III -10
4. Harry Higgs -9
5. 6 tied @ -8

Champions Tour:
Cologuard Classic
(Omni Tucson National, Tucson, AZ) -- 1st Rd.
1. Brett Quigley -7
2. Brian Cooper -6
T2. John Huston -6
T2. Kirk Triplett –6
5. Alex Cejka -5

NASCAR Craftsman Truck Series:
Victoria's Voice Foundation 200
(Las Vegas Motor Speedway, Las Vegas, NV)
1. #51 Kyle Busch
2. #38 Zane Smith
3. #99 Ben Rhodes
4. #11 Corey Heim
5. #98 Ty Majeski

NCAA Men’s Basketball:
MAC:
Toledo (25-6) 87, Ball State (20-11) 81
Ohio (18-13) 92, BGSU (11-20) 58
Buffalo (15-16) 68, Miami, OH (12-19) 63
Kent State (22-6) 89, Akron (24-10) 84
Northern Illinois (13-18) 85, Eastern Michigan (8-23) 66
Western Michigan (8-23) 81, Central Michigan (10-21) 65

Heartland:
#3 Mount Union (26-2) 73, Anderson (18-10) 65 (NCAA D-III Tournament)

NCAA Women’s Basketball:
Top 25:
#1 South Carolina (30-0) 93, Arkansas (21-12) 66 (SEC Tournament – Qtrs.)
#4 LSU (28-1) 83, Georgia (21-11) 66 (SEC Tournament – Qtrs.)
#8 Virginia Tech (26-4) 60, Miami (19-12) 42 (Ally ACC Tournament – Qtrs.)
#10 Notre Dame (25-4) 66, NC State (20-11) 60 (Ally ACC Tournament – Qtrs.)
#13 Duke (25-5) 44, #18 North Carolina (21-10) 40 (Ally ACC Tournament – Qtrs.)
#19 UCLA (25-8) 69, #6 Stanford (28-5) 65 (Pac-12 Tournament presented by New York Life – Semis)
Washington State (22-10) 61, #20 Colorado (23-8) 49 (Pac-12 Tournament presented by New York Life – Semis)

B1G Tournament Quarterfinals:
#2 Indiana (27-2) 94, Michigan State (16-14) 85
#14 Ohio State (24-6) 81, #17 Michigan (22-9) 79
#7 Iowa (24-6) 69, Purdue (19-10) 58
#5 Maryland (25-5) 73, Illinois (22-9) 58

Heartland:
#2 Transylvania (28-0) 58, Rhodes (17-12) 45 (NCAA D-III Tournament)

NCAA College Baseball:
B1G:
Ohio State 8, Mississippi State 3
TCU 6, Michigan 0

Horizon:
Wake Forest 11, Purdue Fort Wayne 0

NCAA College Softball:
B1G:
LSU 2, Michigan 0
Michigan 3, Seattle 2

MAC:
Auburn 9, Bowling Green 1 F/5
Toledo vs. Northern Kentucky, Ccd.
Toledo vs. Northwestern, Ccd.



MORE HEADLINES