goingon
World And National Sports Scores
Thursday, January 19, 2023

***Scores from Wednesday, January 18th***

NBA:
Grizzlies (31-13) 115, Cavaliers (28-18) 114
Thunder (22-23) 126, Pacers (23-23) 106
Wizards (19-26) 116, Knicks (25-21) 105
Hawks (23-22) 130, Mavericks (24-22) 122
Hornets (12-34) 122, Rockets (10-35) 117
Heat (25-21) 124, Pelicans (26-19) 98
Jazz (24-24) 126, Clippers (23-23) 103
Nuggets (32-13) 122, Timberwolves (22-24) 118
Kings (25-18) 112, Lakers (20-25) 108

NBA G-League:
Herd (4-4) 127, Knicks (2-5) 118
Kings (9-1) 118, Blue (3-6) 113
Charge (7-1) 112, Swarm (2-7) 102
Nets (9-3) 121, Go-Go (7-3) 114
Hustle (8-1) 129, Warriors (3-6) 122

NHL:
Senators (20-21-3, 43 pts.) 5, Penguins (22-15-7, 51 pts.) 4 F/OT
Bruins (35-5-4, 74 pts.) 4, Islanders (23-19-4, 50 pts.) 1
Avalanche (23-17-3, 49 pts.) 4,
Flames (21-16-9, 51 pts.) 1
Sharks (14-23-9, 37 pts.) 5, Stars (26-13-7, 59 pts.) 3
Lightning (29-13-1, 59 pts.) 5,
Canucks (18-23-3, 39 pts.) 2

ECHL:
Solar Bears (16-16-5, 37 pts.) 3, Gladiators (22-13-3, 47 pts.) 2

NCAA Men’s Basketball:
Top 25:
DePaul (9-10) 73, #8 Xavier (15-4) 72
#10 Virginia (14-3) 78, Virginia Tech (11-7) 68
West Virginia (11-7) 74, #14 TCU (14-4) 65
Seton Hall (12-8) 67, #15 UConn (15-5) 66
#16 Auburn (15-3) 67, LSU (12-6) 49
#20 Marquette (15-5) 83, #22 Providence (14-5) 75
Missouri (14-4) 79, #25 Arkansas (12-6) 76

B1G:
Nebraska (10-9) 63, Ohio State (10-8) 60
Northwestern @ Iowa, PPD.

Heartland:
Earlham (3-13) 74, Defiance (5-11) 66
Manchester (8-8) 65, Bluffton (4-12) 47
Anderson (9-6) 69, Rose-Hulman (9-7) 55
Franklin (10-6) 65, Mount St. Joseph (8-8) 53
Hanover (9-7) 76, Transylvania (9-7) 70

NCAA Women’s Basketball:
Top 25:
#6 Indiana (17-1) 83, #21
Illinois (15-4) 72
#10 Iowa (15-4) 84, Michigan State (10-9) 81 F/OT
#15 Oklahoma (15-2) 93, TCU (6-11) 66
#18 Iowa State (12-4) 69, Oklahoma State (13-5) 64
Texas Tech (15-4) 68, #25 Texas (13-6) 64

B1G:
Minnesota (9-10) 75, Penn State (11-8) 67
Nebraska (12-7) 71, Purdue (12-6) 64

MAC:
BGSU (15-2) 88, Toledo (12-4) 76
Akron (12-3) 80, Central Michigan (3-12) 65
Ball State (14-4) 81, Buffalo (8-6) 59
Kent State (11-5) 79, Eastern Michigan (9-7) 66
Miami, OH (7-11) 74, Northern Illinois (10-6) 69
Western Michigan (8-8) 68, Ohio (2-14) 57

Horizon:
Oakland (10-8) 81, Detroit Mercy (3-15) 66

Heartland:
Earlham (2-13) 56, Defiance (6-10) 50
Bluffton (12-4) 74, Manchester (6-9) 64
Mount St. Joseph (8-7) 55, Franklin (6-9) 48
Transylvania (17-0) 69, Hanover (10-5) 44



MORE HEADLINES