goingon
World And National Sports Scores
Friday, January 13, 2023

***Scores from Thursday, January, 12th***

NBA:
Cavs (27-16) 119, Trail Blazers (19-22) 113
Thunder (19-23) 133, 76ers (25-16) 114
Celtics (31-12) 109, Nets (27-14) 98
Heat (23-20) 108, Bucks (27-15) 102
Raptors (19-23) 124, Hornets (11-32) 104
Mavericks (24-19) 119, Lakers (19-23) 115 F/2OT

NBA G-League:
905 (3-4) 105, Cruise (1-6) 99
Blue Coats (4-3) 149, Celtics (7-1) 137
Warriors (3-3) 126, Skyforce (5-3) 103
Clippers (5-3) 126, Wolves (1-6) 107
Blue (3-5) 118, Ignite (5-4) 109

NHL:
Hurricanes (26-9-7, 59 pts.) 6, Blue Jackets (12-27-2, 26 pts.) 2
Red Wings (18-15-7, 43 pts.) 4, Maple Leafs (26-10-7, 59 pts.) 1
Kraken (25-12-4, 53 pts.) 3, Bruins (32-5-4, 68 pts.) 0
Jets (27-14-1, 55 pts.) 4, Sabres (20-18-2, 42 pts.) 2
Canadiens (17-22-3, 37 pts.) 4, Predators (19-16-6, 44 pts.) 2
Rangers (24-12-7, 55 pts.) 2, Stars (25-11-7, 57 pts.) 1 F/OT
Lightning (26-13-1, 53 pts.) 5, Canucks (17-21-3, 37 pts.) 4
Wild (23-14-4, 50 pts.) 3, Islanders (22-18-3, 47 pts.) 1
Flames (20-14-9, 49 pts.) 4, Blues (21-19-3, 45 pts.) 1
Blackhawks (11-25-4, 26 pts.) 3, Avalanche (20-17-3, 43 pts.) 2
Senators (19-19-3, 41 pts.) 5, Coyotes (13-23-5, 31 pts.) 3
Golden Knights (28-13-2, 58 pts.) 4, Panthers (19-20-4, 42 pts.) 2

PGA Tour:
Sony Open in Hawaii (Waialae Country Club, Honolulu, HI) – 1st Round
1. Chris Kirk -6
T1. Jordan Spieth -6
T1. Taylor Montgomery -6
4. 7 tied @ -5

NCAA Men’s Basketball:
Top 25:
#7 UCLA (15-2) 68, Utah (12-6) 49
#8 Gonzaga (15-3) 75, BYU (13-7) 74
#9 Arizona (15-2) 86, Oregon State (7-10) 74

B1G:
Minnesota (7-8) 70, Ohio State (10-6) 67
Iowa (11-6) 93, Michigan (9-7) 84 F/OT

Horizon:
Purdue Fort Wayne (12-6) 70, IUPUI (3-15) 59
Milwaukee (12-5) 80, Northern Kentucky (10-8) 75
Oakland (7-11) 69, Robert Morris (8-10) 65
Wright State (10-8) 99, Green Bay (2-16) 67
Youngstown State (13-5) 84, Detroit Mercy (6-12) 69

NCAA Women’s Basketball:
Top 25:
#1 South Carolina (17-0) 95, Kentucky (8-9) 66
#5 LSU (17-0) 77, Missouri (14-4) 57
#6 Indiana (15-1) 68, #9 Maryland (13-4) 61
#7 Notre Dame (13-2) 86, Wake Forest (11-7) 47
Florida State (16-3) 91, #11 NC State (13-4) 72
#13 Virginia Tech (14-3) 81, Louisville (13-6) 79
#16 Duke (15-1) 66, Clemson (11-7) 56
#22 North Carolina (11-5) 70, Virginia (13-4) 59

B1G:
Rutgers (8-10) 65, Minnesota (8-9) 59

Horizon:
Green Bay (13-3) 60, Purdue Fort Wayne (5-12) 32
Cleveland State (16-1) 81, Milwaukee (6-9) 50
Youngstown State (12-4) 65, Robert Morris (7-9) 48



MORE HEADLINES