goingon
World And National Sports Scores
Monday, November 14, 2022

***Scores From Sunday November 13th***

NFL:
Dolphins (7-3) 35, Browns (3-6) 17
Lions (3-6) 31, Bears (3-7) 30
Buccaneers (5-5) 21, Seahawks (6-4) 16
Vikings (8-1) 33, Bills (6-3) 30
Titans (6-3) 17, Broncos (3-6) 10
Chiefs (7-2) 27, Jaguars (3-7) 17
Giants (7-2) 24, Texans (1-7-1) 16
Steelers (3-6) 20, Saints (3-7) 10
Colts (4-5-1) 25, Raiders (2-7) 20
Packers (4-6) 31, Cowboys (6-3) 28 F/OT
Cardinals (4-6) 27, Rams (3-6) 17
49ers (5-4) 22, Chargers (5-4) 16

CFL:
Eastern Conference Finals:
Argonauts 34, Alouettes 27

Western Conference Finals:
Blue Bombers 28, Lions 20

NBA:
Timberwolves (6-8) 129, Cavs (8-5) 124
Thunder (6-7) 145, Knicks (6-7) 135
Wizards (8-6) 102, Grizzlies (9-5) 92
76ers (6-7) 105, Jazz (10-5) 98
Nuggets (9-4) 126, Bulls (6-8) 103
Kings (6-6) 122, Warriors (5-8) 115
Lakers (3-10) 116, Nets (5-8) 103

NBA G-League:
Celtics (3-0) 115, Nets (0-3) 104
Bulls (4-1) 121, Wolves (2-2) 105
Charge (4-0) 121, Gold (0-4) 106

NHL:
Stars (9-5-1, 19 pts.) 5, Flyers (7-6-2, 16 pts.) 1
Bruins (8-4-2, 18 pts.) 5, Canucks (4-9-3, 11 pts.) 2
Sharks (5-9-3, 13 pts.) 3, Wild (7-6-2, 16 pts.) 2 F/SO
Rangers (8-6-3, 19 pts.) 4, Coyotes (6-8-1, 13 pts.) 1
Lightning (7-6-1, 15 pts.) 6, Capitals (7-8-2, 16 pts.) 3
Jets (9-4-1, 19 pts.) 3, Kraken (8-5-3, 19 pts.) 2 F/OT

ECHL:
Growlers (10-0-1, 20 pts.) 5, Admirals (1-11-0, 2 pts.) 3
Lions (3-6-1, 7 pts.) 2, Solar Bears (3-5-1, 7 pts.) 1
Gladiators (5-3-0, 10 pts.) 4, Ghost Pirates (5-2-2, 12 pts.) 3 F/OT
Everblades (6-2-1, 13 pts.) 3, Swamp Rabbits (4-4-2, 10 pts.) 1
Fuel (6-2-1, 13 pts.) 2, Wings (3-5-1, 7 pts.) 1
Komets (3-4-2, 8 pts.) 5, Nailers (4-6-0, 8 pts.) 1
WIC Thunder (7-2-1, 15 pts.) 5, Mavericks (5-3-1, 11 pts.) 2

PGA Tour:
Cadence Bank Houston Open (Memorial Park Golf Course, Houston, TX) – Final Rd.
1. Tony Finau -16
2. Tyson Alexander -12
3. Ben Taylor -11
4. 3 tied @ -8

Champions Tour:
Charles Schwab Cup Championship (Phoenix Country Club, Phoenix, AZ) – Final Rd.
1. Padraig Harrington -27
2. Alex Cejka -20
3. Steven Alker -19
4. 3 tied @ -16

LPGA Tour:
Pelican Women’s Championship (Pelican Golf Club, Belleair, FL) -- Final Rd.
1. Nelly Korda -14
2. Lexi Thompson -13
3. Allisen Corpuz -11
4. 3 tied @ -9

NCAA Men’s Basketball:
Top 25:
Colorado (2-1) 78, #11 Tennessee (1-1) 66

MAC:
Central Michigan (1-1) 76, Eastern Illinois (0-3) 60
Valparaiso (1-1) 81, Western Michigan (1-2) 65

Horizon:
Notre Dame (2-0) 88, Youngstown State (2-1) 81
Oklahoma State (2-1) 91, Oakland (1-2) 62

Heartland:
University of Chicago (3-0) 64, Mount St. Joseph (1-2) 59

NCAA Women’s Basketball:
Top 25:
#14 Ohio State (2-0) 82, Boston College (1-2) 64
#2 Stanford (4-0) 87, Portland (2-1) 47
#4 Iowa (3-0) 92, Drake (1-1) 86 F/OT
#7 Louisville (3-0) 75, Belmont (1-1) 70
#10 NC State (3-0) 86, Mount St. Mary’s (0-3) 38
#16 LSU (3-0) 107, Western Carolina (2-1) 34
#17 Maryland (2-1) 83, Fordham (2-1) 76
#19 Arizona (2-0) 87, CSU Northridge (0-3) 47

B1G:
Illinois (2-0) 90, Alcorn State (0-3) 59
Minnesota (2-0) 101, Lehigh (1-2) 99
Northwestern (1-1) 63, Pennsylvania (1-1) 55
Rutgers (2-1) 87, NJIT (1-2) 71
Michigan State (3-0) 97, Western Michigan (0-2) 49
Purdue (2-0) 90, Murray State (1-1) 61
Wisconsin (2-1) 77, North Florida (1-1) 54

MAC:
Akron (1-1) 85, Dayton (0-3) 69
Eastern Michigan (2-0) 71, SIU Edwardsville (0-2) 62
Kent State (1-1) 77, Northern Kentucky (1-1) 54

Horizon:
Purdue Fort Wayne (2-1) 73, Bellarmine (0-2) 62
Detroit Mercy (1-2) 70, Canisius (1-2) 65
IUPUI (1-2) 67, Butler (1-1) 61
Marquette (3-0) 73, Milwaukee (1-2) 47

Heartland:
Manchester (1-1) 62, Kalamazoo (0-2) 32



MORE HEADLINES