goingon
World And National Sports Scores
Saturday, September 10, 2022

***Scores From Friday, September 9th***

MLB:
Cubs (58-80) 4, Giants (65-73) 2
Tigers (53-85) 10, Royals (56-83) 2
Reds (56-80) 8, Brewers (73-66) 2
White Sox (71-68) 5, A’s (50-89) 3
Pirates (51-86) 8, Cardinals (81-58) 2
Marlins (57-80) 6, Mets (87-52) 3
Orioles (73-65) 3, Red Sox (67-72) 2
Phillies (76-62) 5, Nationals (49-90) 3
Rays (78-58) 4, Yankees (83-56) 2
Blue Jays (77-60) 4, Rangers (59-78) 3
Astros (89-49) 4, Angels (60-78) 3
Rockies (60-79) 13, D-backs (65-72) 10
Padres (77-62) 5, Dodgers (94-43) 4 F/10
Braves (87-51) 6, Mariners (77-61) 4

MiLB:
International League:
Mud Hens (72-60) 3, Saints (65-67) 2 F/10
Bats (54-79) 7, Clippers (76-55) 5
Jumbo Shrimp (70-61) 16, Cubs (61-71) 0 F/G1
Jumbo Shrimp (71-61) 3, Cubs (61-72) 1 F/G2
Bisons (69-62) 3, Stripers (61-70) 1 F/G1
Stripers (62-70) 4, Bisons (69-63) 3 F/G2
Mets (55-78) 8, Red Wings (58-75) 3
Bulls (75-58) 8, Railriders (71-61) 6
Sounds (81-51) 9, Knights (52-81) 1
IronPigs (71-62) 9, Red Sox (70-63) 2
Indians (69-63) 7, Storm Chasers (64-69) 5
Tides (65-68) 6, Redbirds (65-68) 5

PCL:
Chihuahuas (74-59) 9, Isotopes (56-75) 7 F/10
Space Cowboys (62-69) 11, Express (73-60) 9 F/12
Rainiers (63-70) 6, Dodgers (74-59) 3
Bees (63-70) 5, Aces (73-60) 4 F/10
Aviators (66-67) 9, River Cats (59-74) 3

Eastern League:
Rubber Ducks (74-56) 5, Senators (51-78) 0
SeaDogs (69-61) 11, Rumble Ponies (51-77) 5
Curve (66-63) 3, Sea Wolves (76-54) 1
Fightin’ Phils (58-72) 11, Fisher Cats (53-76) 0
Patriots (80-48) 2, Yard Goats (72-57) 1
Flying Squirrels (62-67) 5, BaySox (64-66) 2

Midwest League:
Captains (75-52) 6, Tincaps (50-79) 5
Whitecaps (71-58) 4, Loons (75-55) 0
Dragons (67-60) 8, Lugnuts (53-77) 4
Chiefs (55-75) 7, River Bandits (53-77) 6
Cubs (71-58) 4, Kernels (72-57) 1
Timber Rattlers (69-60) 6, SkyCarp (62-67) 5

MLS:
Columbus (9-6-14, 41 pts.) 2, Montreal (16-9-5, 53 pts.) 2

CFL Week 14:
Alouettes (5-7-0, 10 pts.) 31, Lions (8-3-0, 16 pts.) 10

NASCAR Camping World Truck Series:
Kansas Lottery 200 (Kansas Speedway, Kansas City, KS)
1. #4 John Hunter Nemechek
2. #42 Carson Hocevar
3. #17 Ryan Preece
4. #38 Zane Smith
5. #23 Grant Enfinger

LPGA Tour:
Kroger Queen City Championship presented by P&G (Kenwood CC, Cincinnati, OH) – 2nd Rd.
1. Jeonguen Lee6 –13
2. Xiyu Lin –12
3. Ally Ewing –11
4. Maria Fassi –10
T4. Sarah Kemp -10

Champions Tour:
Ascension Charity Classic (Norwood Hills CC, St. Louis, MO) – 1st Rd.
1. Padraig Harrington -6
T1. Bernhard Langer -6
3. 5 Tied @ -5



MORE HEADLINES