goingon
World and National Sports
Monday, June 20, 2022

MLB:
Guardians (34-28) 5, Dodgers (40-25) 3
Tigers (26-40) 7, Rangers (31-35) 3
Brewers (38-30) 6, Reds (23-43) 3
Braves (38-29) 6, Cubs (25-41) 0
Astros (41-25) 4, White Sox (31-33) 3
Nationals (24-46) 9, Phillies (36-32) 3
Pirates (26-39) 4, Giants (37-28) 3
Red Sox (36-31) 6, Cardinals (38-30) 4
Orioles (30-38) 2, Rays (36-30) 1
Blue Jays (38-28) 10, Yankees (49-17) 9
Marlins (29-35) 6, Mets (44-24) 2
Rockies (30-37) 8, Padres (41-27) 3
A’s (23-45) 4, Royals (23-42) 0
Angels (33-36) 4, Mariners (29-39) 0
D-backs (32-36) 7, Twins (38-30) 1

Minor League Baseball:
International League:
Red Sox (32-34) 5, Mud Hens (34-30) 4
Saints (33-32) 11, Clippers (38-28) 10
Railriders (27-39) 5, Red Wings (37-29) 4
Tides (32-34) 8, Mets (25-40) 6
Indians (32-32) 5, Stripers (33-33) 3
IronPigs (36-30) 5, Bisons (37-27) 2
Cubs (30-35) 6, Storm Chasers (32-33) 5
Redbirds (38-28) 7, Sounds (39-26) 6
Bats (24-41) 5, Bulls (35-31) 4
Knights (25-41) 13, Jumbo Shrimp (36-30) 11

Pacific Coast League:
Express (35-31) 8, Space Cowboys (29-37) 3
Aces (35-31) 10, Dodgers (41-25) 6
River Cats (27-39) 12, Rainiers (26-39) 1
Aviators (38-28) 4, Chihuahuas (37-29) 3
Isotopes (32-34) 11, Bees (31-35) 5

Eastern League:
Rubber Ducks (36-27) 4, Yard Goats (40-23) 3
Flying Squirrels (37-26) 6, Senators (28-35) 3
Sea Wolves (35-28) 2, Curve (30-33) 1
Rumble Ponies (24-39) 8, BaySox (25-38) 4
Fisher Cats (28-35) 5, Patriots (41-22) 1
SeaDogs (27-36) 10, Fightin’ Phils (28-36) 3

Midwest League:
Tincaps (26-37) 14, Lugnuts (24-39) 0
SkyCarp (29-33) 7, Captains (32-31) 3
Loons (38-25) 3, Timber Rattlers (34-28) 2
River Bandits (25-38) 2, Cubs (32-31) 1
Whitecaps (30-33) 7, Chiefs (27-36) 5
Kernels (41-22) 4, Dragons (38-24) 3

WNBA:
Storm (10-6) 81, Liberty (6-10) 72
Mystics (10-7) 71, Sun (10-5) 63
Fever (5-13) 89, Sky (10-5) 87
Wings (8-8) 92, Sparks (5-9) 82
Aces (13-2) 96, Lynx (3-13) 95

USFL:
Gamblers (3-7) 20, Breakers (6-4) 3
Panthers (2-8) 33, Maulers (1-9) 21

MLS:
Atlanta (5-4-5, 20 pts.) 2, Miami (5-4-6, 21 pts.) 0
Colorado (5-3-7, 22 pts.) 1, NYCFC (8-2-4, 28 pts.) 1
New England (6-5-5, 23 pts.) 2, Minnesota (5-4-6, 21 pts.) 1
Kansas City (4-4-9, 21 pts.) 2, Nashville (6-6-4, 22 pts.) 1

PGA Tour:
US Open (The Country Club, Brookline, MA) – Final Rd.
1. Matt Fitzpatrick -6
2. Scottie Scheffler -5
T2. Will Zalatoris -5
4. Hideki Matsuyama -3
5. Rory McIlroy -2
T5. Collin Morikawa -2

LPGA Tour:
Meijer LPGA Classic (Blythefield Country Club, Belmont, MI) – Final Rd.
1. Jennifer Kupcho -18*
2. Leona Maguire -18
T2. Nelly Korda -18
4. Lydia Ko -17
5. 4 tied @ -16

Men’s College World Series:
Bracket #1:
Elimination Game:
#5 Texas A&M (46-19) 10, #9 Texas (47-22) 2

Winner’s Bracket:
Oklahoma (44-22) 6, Notre Dame (41-16) 2

Great Lakes Summer Collegiate League:
Locos (8-4) 15, Jet Box (5-7) 11
Mariners (6-4) 3, Steam (7-4) 0
Joes (7-4) 14, Settlers (5-4) 6
Ice Haulers (7-5) 9, Leprechauns (3-9) 8
Monarchs (7-5) 11, Clippers (7-6) 6
Jazz (4-6) 6, Scouts (2-7) 4
Scouts (3-7) 7, Jazz (4-7) 0



MORE HEADLINES