goingon
World and National Sports
Thursday, June 16, 2022

MLB:
Guardians (31-27) 7, Rockies (27-36) 5
White Sox (30-31) 13, Tigers (24-38) 0
D-backs (30-35) 7, Reds (23-40) 4
Padres (39-24) 19, Cubs (23-38) 5
Phillies (32-31) 3, Marlins (28-33) 1
Astros (39-24) 9, Rangers (29-33) 2
Royals (21-41) 3, Giants (35-27) 2
Twins (37-28) 5, Mariners (38-25) 0
Yankees (46-16) 4, Rays (35-27) 3
Braves (36-27) 8, Nationals (23-42) 2
Orioles (28-36) 7, Blue Jays (37-26) 6 F/10
Brewers (35-29) 10, Mets (41-23) 2
Red Sox (34-29) 10, A’s (21-43) 1
Pirates (25-36) 6, Cardinals (37-28) 4
Dodgers (39-23) 4, Angels (29-35) 1

Minor League Baseball:
International League:
Mud Hens (31-29) 5, Red Sox (31-31) 2
Clippers (36-26) 4, Saints (31-30) 3
Cubs (28-33) 4, Storm Chasers (30-31) 2
Railriders (25-37) 10, Red Wings (35-27) 6
Mets (23-38) 5, Tides (30-32) 4
Bats (23-38) 9, Bulls (32-30) 7 F/12
Knights (24-38) 6, Jumbo Shrimp (33-29) 5 F/10
Bisons (35-25) 8, IronPigs (34-28) 4
Stripers (31-31) 5, Indians (30-30) 4
Sounds (37-24) 8, Redbirds (36-26) 4 F/10

Pacific Coast League:
Space Cowboys (27-35) 10, Express (33-29) 4
Chihuahuas (36-26) 11, Aviators (35-27) 4
Isotopes (27-35) 20, Bees (31-31) 8
Rainiers (25-36) 4, River Cats (24-38) 1
Dodgers (38-24) 8, Aces (34-28) 3

Eastern League:
Rubber Ducks (34-25) 13, Yard Goats (38-21) 3
Flying Squirrels (34-25) 3, Senators (27-32) 1
Patriots (37-21) 2, Fisher Cats (27-31) 0 F/G1
Patriots (38-21) 4, Fisher Cats (27-32) 3 F/G2
Rumble Ponies (22-36) 13, BaySox (22-36) 1 F/G1
BaySox (23-36) 4, Rumble Ponies (22-37) 0 F/G2
Curve (29-30) 5, Sea Wolves (32-27) 4
SeaDogs (25-34) 6, Fightin’ Phils (26-34) 1

Midwest League:
Lugnuts (23-36) 9, Tincaps (23-36) 5
Whitecaps (28-31) 12, Chiefs (25-34) 4
Kernels (38-21) 7, Dragons (37-21) 2
SkyCarp (26-32) 4, Captains (31-28) 2
Loons (34-25) 5, Timber Rattlers (34-24) 0
Cubs (31-28) 15, River Bandits (22-37) 8

WNBA:
Aces (11-2) 92, Wings (6-7) 84
Sun (11-4) 105, Dream (7-7) 92
Mercury (6-9) 93, Fever (4-13) 80

NHL Stanley Cup Finals:
Avalanche 4, Lightning 3 F/OT (COL leads 1-0)

MLS:
Orlando (6-3-6, 24 pts.) 1, New England (5-4-6, 21 pts.) 1

Great Lakes Summer Collegiate League:
Locos (5-3) 10, Leprechauns (3-5) 3
Mariners (5-3) 11, Copperheads (4-3) 1
Jazz (2-4) 8, Settlers (4-3) 4
Jet Box (4-4) 6, Monarchs (5-3) 3
Ice Haulers (4-4) 7, Clippers (3-5) 6
Joes (3-4) 2, Scouts (1-5) 1



MORE HEADLINES