goingon
World and National Sports
Wednesday, June 15, 2022

MLB:
Guardians (30-27) 4, Rockies (27-35) 3 F/10
White Sox (29-31) 5, Tigers (24-37) 1
Padres (38-24) 12, Cubs (23-37) 5
Reds (23-39) 5, D-backs (29-35) 3 F/12
Cardinals (36-27) 3, Pirates (24-35) 1 F/G1
Cardinals (37-27) 9, Pirates (24-36) 1 F/G2
Braves (36-27) 10, Nationals (23-41) 4
Marlins (28-32) 11, Phillies (31-31) 9
Yankees (45-16) 2, Rays (35-26) 0
Orioles (27-36) 6, Blue Jays (36-25) 5
Red Sox (33-29) 6, A’s (21-42) 1
Mets (41-22) 4, Brewers (34-29) 0
Astros (38-24) 4, Rangers (29-32) 3
Giants (35-26) 4, Royals (20-41) 2
Dodgers (38-23) 2, Angels (29-34) 0
Mariners (38-24) 5, Twins (36-28) 0

Minor League Baseball:
International League:
Red Sox (31-30) 4, Mud Hens (30-29) 0
Saints (31-29) 8, Clippers (35-26) 7
Railriders (24-37) 7, Red Wings (35-26) 0
Mets (22-38) 18, Tides (30-31) 6
Bulls (32-29) 4, Bats (22-38) 3
Jumbo Shrimp (33-28) 9, Knights (23-38) 3
Bisons (34-25) 3, IronPigs (34-27) 2
Stripers (30-31) 8, Indians (30-29) 2
Cubs (27-33) 11, Storm Chasers (30-30) 6
Redbirds (36-25) 7, Sounds (36-24) 3

Pacific Coast League:
Space Cowboys (26-35) 6, Express (33-28) 3
Chihuahuas (35-26) 10, Aviators (35-26) 9
Isotopes (26-35) 5, Bees (31-30) 1
Rainiers (24-36) 3, River Cats (24-37) 1
Aces (34-27) 9, Dodgers (37-24) 3

Eastern League:
Rubber Ducks (33-25) 5, Yard Goats (38-20) 2
Sea Wolves (32-26) 7, Curve (28-30) 4
Senators (27-31) 2, Flying Squirrels (33-25) 1
Patriots (36-21) 6, Fisher Cats (27-30) 5
BaySox (22-35) 9, Rumble Ponies (21-36) 0
Fightin’ Phils (26-33) 2, SeaDogs (24-34) 0

Midwest League:
Tincaps (23-35) 3, Lugnuts (22-36) 1
Captains (31-27) 9, SkyCarp (25-32) 4
Whitecaps (27-31) 8, Chiefs (25-33) 7
Timber Rattlers (34-23) 8, Loons (33-25) 6
River Bandits (22-36) 5, Cubs (30-28) 4
Dragons (37-20) 6, Kernels (37-21) 5

WNBA:
Mystics (10-6) 83, Mercury (5-9) 65
Storm (9-5) 81, Lynx (3-12) 79

MLS:
Seattle (6-1-6, 24 pts.) 4, Vancouver (5-3-7, 22 pts.) 0

Great Lakes Summer Collegiate League:
Leprechauns (3-4) 6, Locos (4-3) 0
Steam (4-1) 6, Settlers (4-1) 3 F/G1
Steam (5-1) 11, Settlers (4-2) 1 F/G2
Mariners (3-3) 11, Jazz (1-4) 10
Monarchs (5-2) 4, Jet Box (3-4) 2
Ice Haulers (3-4) 9, Clippers (3-4) 3
Copperheads (4-2) 8, Scouts (1-4) 5



MORE HEADLINES