goingon
Monday Morning World And National Sports Scores
Monday, June 13, 2022

MLB:
Guardians (29-27) 6, A’s (21-41) 3
Rangers (28-31) 8, White Sox (27-31) 6 F/12
Reds (21-39) 7, Cardinals (34-27) 6
Blue Jays (35-24) 6, Tigers (24-35) 0
Yankees (44-16) 18, Cubs (23-36) 4
D-backs (29-33) 13, Phillies (30-30) 1
Braves (34-27) 5, Pirates (24-34) 3
Brewers (34-28) 4, Nationals (23-39) 1
Orioles (26-35) 10, Royals (20-39) 7
Rays (35-25) 6, Twins (35-27) 0
Astros (37-23) 9, Marlins (27-31) 4
Giants (33-26) 2, Dodgers (37-23) 0
Rockies (27-34) 4, Padres (37-24) 2
Red Sox (32-29) 2, Mariners (37-23) 0
Mets (40-22) 4, Angels (29-33) 1

Minor League Baseball:
International League:
Mud Hens (30-28) 14, Cubs (26-33) 9
Clippers (35-25) 11, Indians (30-28) 5
Mets (21-38) 10, Railriders (23-37) 1
Knights (23-37) 6, Bats (22-37) 1
Red Sox (30-30) 4, Bisons (33-25) 3
Tides (30-30) 7, Sounds (36-23) 2
Redbirds (35-25) 5, Bulls (31-29) 4
Jumbo Shrimp (32-28) 7, Stripers (29-31) 3
Saints (30-29) 5, Red Wings (35-25) 1
Storm Chasers (30-29) 10, IronPigs (34-26) 0

Pacific Coast League:
Dodgers (37-23) 8, Bees (31-29) 3
River Cats (24-36) 10, Aces (33-27) 5
Rainiers (23-36) 6, Express (33-27) 5
Space Cowboys (25-35) 7, Aviators (35-25) 2
Isotopes (25-35) 11, Chihuahuas (34-26) 8

Eastern League:
Rubber Ducks (32-25) 7, Patriots (35-21) 1 F/10
Yard Goats (38-19) 6, SeaDogs (24-33) 3
Senators (26-31) 2, BaySox (21-35) 1 F/11
Rumble Ponies (21-35) 7, Fisher Cats (27-29) 4
Flying Squirrels (33-24) 5, Sea Wolves (31-26) 4 F/10
Curve (28-29) 5, Fightin’ Phils (25-33) 2

Midwest League:
Captains (30-27) 5, Tincaps (22-35) 3
Loons (33-24) 9, Dragons (36-20) 5
Lugnuts (22-35) 3, Whitecaps (26-31) 2
Kernels (37-20) 9, Cubs (30-27) 3
Timber Rattlers (33-23) @ SkyCarp (25-31), Ccd.
River Bandits (21-36) 8, Chiefs (25-32) 1

WNBA:
Sky (9-4) 88, Liberty (5-9) 86
Storm (8-5) 84, Wings (6-7) 79
Mercury (5-8) 99, Mystics (9-6) 90
Fever (4-12) 84, Lynx (3-11) 80

USFL:
Breakers (6-3) 17, Bandits (4-5) 6
Stars (6-3) 17, Maulers (1-8) 16

MLS:
New England (5-4-5, 20 pts.) 2, Kansas City (3-4-9, 18 pts.) 1

PGA Tour:
RBC Canadian Open (St. George’s Golf and Country Club, Toronto, ON) – Final Rd.
1. Rory McIlroy -19
2. Tony Finau -17
3. Justin Thomas -15
4. Sam Burns -14
T4. Justin Rose -14

LPGA Tour:
ShopRite LPGA Classic presented by Acer (Seaview Hotel and Golf Club, Galloway, NJ) – Final Rd.
1. Brooke Henderson -12*
2. Lindsey Weaver-Wright -12
3. Jodi Ewart Shadoff -11
4. Lydia Ko -10
T4. Albane Valenzuela -10
*--wins on 1st playoff hole.

PGA Champions Tour:
American Family Insurance Championship (University Ridge Golf Club, Madison, WI) – Final Rd.
1. Thongchai Jaidee -14
2. Tom Pernice, Jr. -13
3. 4 tied @ -12

NASCAR Cup Series:
Toyota/Save Mart 350 (Sonoma Raceway, Sonoma, CA)
1. #99 Daniel Suarez
2. #17 Chris Buescher
3. #34 Michael McDowell
4. #4 Kevin Harvick
5. #2 Austin Cindric

NCAA College Baseball Tournament:
Super Regionals:
Oklahoma (41-22) 11, #4 Virginia Tech (45-13) 2 (OU wins 2-1, advances to CWS)
Arkansas (43-19) 4, #10 North Carolina (42-22) 3 (ARK wins 2-0, advances to CWS)
Notre Dame (40-14) 7, #1 Tennessee (56-9) 3 (ND wins 2-1, advances to CWS)
Ole Miss (36-22) 5, #11 Southern Miss (47-18) 0 (MISS wins 2-0, advances to CWS)
#9 Texas (45-20) 11, #8 East Carolina (46-19) 1 (TEX wins 2-1, advances to CWS)
#3 Oregon State (48-17) 4, #14 Auburn (41-20) 3 (Series tied 1-1)
#2 Stanford (46-16) 8, UConn (50-15) 2 (Series tied 1-1)

Great Lakes Summer Collegiate League:
Monarchs (5-1) 11, Locos (4-2) 4
Settlers (4-0) @ Mariners (2-2), Ppd. To TBD
Copperheads (3-2) 10, Jazz (0-3) 6
Jet Box (3-3) 8, Ice Haulers (2-4) 4
Clippers (3-3) 7, Leprechauns (1-4) 1
Steam (3-1) 14, Joes (2-4) 5



MORE HEADLINES