goingon
World and National Sports
Friday, January 14, 2022

NBA:
Bucks (27-17) 118, Warriors (30-11) 99
Grizzlies (30-14) 116, Timberwolves (20-22) 108
Pelicans (16-26) 113, Clippers (21-22) 89
Thunder (14-27) 130, Nets (26-15) 109
Nuggets (21-19) 140, Trail Blazers (16-25) 108

NBA G-League:
Blue Coats (1-2) 111, Celtics (1-1) 107
Go-Go (3-1) 113, Raptors 905 (3-1) 104
Wolves (3-0) 117, Hustle (0-2) 102
Lakers (1-0) 130, Vipers (1-1) 121

NHL:
Jets (17-12-5, 39 pts.) 3, Red Wings (16-17-5, 37 pts.) 0
Blue Jackets (17-17-1, 35 pts.) 6, Hurricanes (24-8-2, 50 pts.) 0
Bruins (21-11-2, 44 pts.) 3, Flyers (13-16-7, 33 pts.) 2
Lightning (25-9-5, 55 pts.) 4, Canucks (16-17-3, 35 pts.) 2
Islanders (11-12-6, 28 pts.) 3, Devils (14-18-5, 33 pts.) 2
Blues (22-10-5, 49 pts.) 2, Kraken (10-22-4, 24 pts.) 1
Sabres (11-19-6, 28 pts.) 4, Predators (24-12-2, 50 pts.) 1
Blackhawks (14-18-5, 33 pts.) 3, Canadiens (7-24-5, 19 pts.) 2 F/OT
Senators (10-18-2, 22 pts.) 4, Flames (17-11-6, 40 pts.) 1
Kings (19-13-5, 43 pts.) 6, Penguins (21-10-5, 47 pts.) 2
Rangers (24-10-4, 52 pts.) 3, Sharks (20-17-1, 41 pts.) 0

ECHL:
Rush (15-14-5, 35 pts.) 4, WIC Thunder (12-17-4, 28 pts.) 1

PGA Tour:
Sony Open (Waialae Country Club, Honolulu, HI) - 1st Round:
1. Kevin Na -9
2. Russell Henley -8
T2. Jim Furyk -8
4. 5 tied @ -7

NCAA Men's Basketball:
Top 25:
#2 Gonzaga (13-2) 110, BYU (14-4) 84
Oregon (10-6) 84, #3 UCLA (10-2) 81
#5 USC (14-1) 81, Oregon State (3-12) 71
#6 Arizona (13-1) 76, Colorado (11-4) 55
#13 Wisconsin (14-2) 78, #16 Ohio State (10-4) 68
#19 Texas Tech (13-3) 78, Oklahoma State (8-7) 57
DePaul (10-6) 96, #20 Seton Hall (11-4) 92

B1G:
Iowa (12-4) 83, Indiana (12-4) 74

Horizon:
Purdue Fort Wayne (8-7) 62, Detroit Mercy (5-8) 60
Green Bay (3-12) 69, IUPUI (1-13) 54
Northern Kentucky (6-8) 68, Youngstown State (9-8) 67
Oakland (12-4) 70, Cleveland State (10-4) 65
UIC (6-8) 81, Milwaukee (5-12) 77
Wright State (9-7) 75, Robert Morris (2-14) 73

NCAA Women's Basketball:
Top 25:
#1 South Carolina (16-1) 65, Texas A&M (10-6) 45
#3 Louisville (14-1) 84, Syracuse (8-8) 71
#4 NC State (15-2) 66, Virginia (3-10) 43
#5 Tennessee (16-1) 65, Vanderbilt (10-7) 51
#6 Indiana (13-2) 72, Nebraska (13-3) 65
#7 Arizona (12-1) 55, Oregon State (7-4) 53
#11 Michigan (14-2) 74, Penn State (7-7) 57
#12 LSU (16-2) 87, Missouri (13-4) 85 F/OT
#15 Georgia Tech (13-3) 68, Florida State (7-7) 64
Virginia Tech (12-4) 65, #16 Duke (11-3) 54
#18 BYU (13-1) 78, Saint Mary's (7-6) 36
#20 Notre Dame (12-3) 74, Wake Forest (12-5) 64

B1G:
Iowa (9-4) 79, Purdue (11-5) 66
Northwestern (11-4) 68, Rutgers (7-11) 63

Horizon:
Northern Kentucky (10-3) 74, Detroit Mercy (0-13) 54
Oakland (7-7) 62, Wright State (1-8) 51



MORE HEADLINES