goingon
World and National Sports
Monday, January 10, 2022

NFL:
Browns (8-9) 21, Bengals (10-7) 16
Lions (3-13-1) 37, Packers (13-4) 30
Vikings (8-9) 31, Bears (6-11) 17
Jaguars (3-14) 26, Colts (9-8) 11
Washington (7-10) 22, Giants (4-13) 7
Steelers (9-7-1) 16, Ravens (8-9) 13 F/OT
Titans (12-5) 28, Texans (4-13) 25
Saints (9-8) 30, Falcons (7-10) 20
Bills (11-6) 27, Jets (4-13) 10
49ers (10-7) 27, Rams (12-5) 24 F/OT
Dolphins (9-8) 33, Patriots (10-7) 24
Seahawks (8-10) 38, Cardinals (11-6) 30
Buccaneers (13-4) 41, Panthers (5-12) 17
Raiders (10-7) 35, Chargers (9-8) 32 F/OT

NBA:
Mavericks (22-18) 113, Bulls (26-11) 99
Warriors (30-9) 96, Cavaliers (22-18) 82
Nets (25-13) 121, Spurs (15-24) 119 F/OT
Clippers (20-21) 106, Hawks (17-22) 93
Wizards (20-20) 102, Magic (7-34) 100
Raptors (20-17) 105, Pelicans (14-26) 101
Timberwolves (20-20) 141, Rockets (11-30) 123
Nuggets (20-18) 99, Thunder (13-26) 95
Trail Blazers (15-24) 103, Kings (16-26) 88
Grizzlies (28-14) 127, Lakers (21-20) 119

NBA G-League:
Swarm (2-0) 111, Nets (1-2) 103
Ignite (1-1) 106, Capitanes (1-1) 105
Celtics (1-0) 117, Herd (1-1) 89
Blue (1-2) 118, Kings (2-1) 100
Bulls (1-1) 123, Blue Coats (0-2) 85

NHL:
Ducks (19-12-7, 45 pts.) 4, Red Wings (16-16-4, 36 pts.) 3 F/SO
Blues (21-10-5, 47 pts.) 2, Stars (17-13-2, 36 pts.) 1

ECHL:
Mariners (13-12-4, 30 pts.) 4, ADK Thunder (13-11-2, 28 pts.) 1
Gladiators (16-13-3, 35 pts.) 3, Swamp Rabbits (9-14-6, 24 pts.) 2
Wings (16-12-0, 32 pts.) 5, Nailers (15-13-1, 31 pts.) 1
Mavericks (15-15-1, 31 pts.) 6, Oilers (15-13-1, 31 pts.) 1
Walleye (20-7-2, 42 pts.) 3, Komets (17-9-4, 38 pts.) 2 F/OT
Heartlanders (11-17-4, 26 pts.) 9, Rush (14-14-5, 33 pts.) 1

PGA Tour:
Sentry Tournament of Champions (Kapalua Resort, Kapalua, HI) – Final Round:
1. Cameron Smith -34
2.Jon Rahm -33
3. Matt Jones -32
4. Patrick Cantlay -26
5. 3 tied @ -25

NCAA Men's Basketball:
Top 25:
#13 Ohio State (10-3) 95, Northwestern (8-5) 87
#23 Wisconsin (13-2) 70, Maryland (8-7) 69

B1G:
Indiana (12-3) 73, Minnesota (10-3) 60

Horizon:
Purdue Fort Wayne (7-7) 76, Robert Morris (2-13) 70
Cleveland State (10-3) 86, Youngstown State (9-7) 80 F/OT
Oakland (11-4) 86, Milwaukee (5-11) 65

NCAA Women's Basketball:
Top 25:
#1 South Carolina (15-1) 74, #21 Kentucky (8-4) 54
#2 Stanford (11-3) 66, Gonzaga (10-4) 50
USC (8-4) 76, #4 Arizona (11-1) 67
#5 NC State (15-2) 76, Miami, FL (7-5) 64
#7 Tennessee (15-1) 70, Ole Miss (13-2) 58
#8 Michigan (13-2) 76, Rutgers (7-10) 47
#9 Texas (11-2) 93, UT Rio Grande Valley (5-9) 58
#10 Maryland (12-4) 87, Minnesota (8-8) 73
#11 UConn (7-3) 63, Creighton (10-4) 55
#13 LSU (15-2) 76, Auburn (8-6) 48
#15 Georgia (13-3) 72, Alabama (10-5) 68
#16 Georgia Tech (11-3) 67, Virginia (3-9) 31
#17 Duke (11-2) 74, Syracuse (8-7) 65
#19 North Carolina (14-1) 71, Virginia Tech (11-4) 46
#22 Iowa (8-4) 95, Nebraska (13-2) 86
Florida (11-5) 97, #25 Texas A&M (10-5) 89

B1G:
Ohio State (11-3) 74, Northwestern (10-4) 61
Illinois (6-8) 68, Wisconsin (3-11) 47
Purdue (11-4) 69, Michigan State (8-7) 59

MAC:
Kent State (9-4) 54, Ball State (8-5) 51

Horizon:
Robert Morris (7-7) d. Wright State (1-9). Forfeit



MORE HEADLINES