goingon
World and National Sports
Tuesday, January 4, 2022

NFL:
Steelers (8-7-1) 26, Browns (7-9) 14

NBA:
Bulls (25-10) 102, Magic (7-31) 98
Pistons (7-28) 115, Bucks (25-14) 106
76ers (20-16) 133, Rockets (10-28) 113
Wizards (19-18) 124, Hornets (19-19) 121
Grizzlies (24-14) 118, Nets (23-12) 104
Jazz (27-10) 115, Pelicans (13-24) 104
Mavericks (18-18) 103, Nuggets (18-19) 89
Warriors (29-7) 115, Heat (21-15) 108
Trail Blazers (14-22) 136, Hawks (16-20) 131
Timberwolves (17-20) 122, Clippers (19-19) 104

NHL:
Rangers (22-8-4, 48 pts.) 4, Oilers (18-13-2, 38 pts.) 1

NCAA Men's Basketball:
Top 25:
#8 Arizona (12-1) 95, Washington (5-6) 79
#23 Wisconsin (11-2) 74, #3 Purdue (12-2) 69

B1G:
Iowa (11-3) 80, Maryland (8-5) 75



MORE HEADLINES