goingon
World and National Sports
Monday, January 3, 2022

NFL:
Bears (6-10) 29, Giants (4-12) 3
Raiders (9-7) 23, Colts (9-7) 20
Bengals (10-6) 34, Chiefs (11-5) 31 (Bengals: win AFC North)
Seahawks (6-10) 51, Lions (2-13-1) 29
Bills (10-6) 29, Falcons (7-9) 15
Eagles (9-7) 20, Washington (6-10) 16
Rams (12-4) 20, Ravens (8-8) 19
Patriots (10-6) 50, Jaguars (2-14) 10
Titans (11-5) 34, Dolphins (8-8) 3
Buccaneers (12-4) 28, Jets (4-12) 24
Chargers (9-7) 34, Broncos (7-9) 13
49ers (9-7) 23, Texans (4-12) 7
Cardinals (11-5) 25, Cowboys (11-5) 22
Saints (8-8) 18, Panthers (5-11) 10
Packers (13-3) 37, Vikings (7-9) 10

NBA:
Cavaliers (21-16) 108, Pacers (14-23) 104
Raptors (16-17) 120, Knicks (17-20) 105
Celtics (18-19) 116, Magic (7-30) 111 F/OT
Kings (16-22) 115, Heat (23-14) 113
Suns (28-8) 133, Hornets (19-18) 99
Mavericks (18-18) 95, Thunder (13-23) 86
Lakers (19-19) 108, Timberwolves (16-20) 103

NHL:
Bruins (16-10-2, 34 pts.) 5, Red Wings (15-15-3, 33 pts.) 1
Rangers (21-8-4, 46 pts.) 4, Lightning (21-8-5, 47 pts.) 0
Penguins (18-8-5, 41 pts.) 8, Sharks (17-15-1, 35 pts.) 5
Devils (13-15-5, 31 pts.) 4, Capitals (20-6-8, 48 pts.) 3 F/OT
Avalanche (18-18-2, 38 pts.) 4, Ducks (17-11-7, 41 pts.) 2
Jets (15-11-5, 25 pts.) 5, Golden Knights (22-12-1, 45 pts.) 4 F/OT
Flames (17-7-6, 40 pts.) 5, Blackhawks (11-17-4, 26 pts.) 1

ECHL:
Gladiators (13-13-3, 29 pts.) 3, Everblades (16-8-6, 38 pts.) 2 F/OT
Fuel (10-14-4, 24 pts.) 4, Heartlanders (9-16-4, 22 pts.) 1
Wings (15-10-0, 30 pts.) 4, Oilers (14-11-1, 29 pts.) 1
Icemen (19-9-2, 40 pts.) 3, Stingrays (10-15-3, 23 pts.) 1
Railers (9-13-1, 19 pts.) 5, Royals (10-7-5, 25 pts.) 3
Americans (12-9-3, 27 pts.) 5, Steelheads (16-11-1, 33 pts.) 3

NCAA Men's Basketball:
Top 25:
#10 Michigan State (12-2) 73, Northwestern (8-3) 67
#12 Houston (12-2) 66, Temple (7-6) 61
#13 Ohio State (9-2) 87, Nebraska (6-8) 79 F/OT

B1G:
Penn State (6-5) 61, Indiana (10-3) 58

HCAC:
Manchester (3-8, 2-2) 88, Transylvania (7-3, 1-3) 80

NCAA Women's Basketball:
Top 25:
#1 South Carolina (13-1) 80, Mississippi State (9-4) 68
#2 Stanford (9-3) 82, Washington State (9-4) 44
#3 Louisville (12-1) 50, #16 Georgia Tech (10-3) 48
#7 Tennessee (13-1) 70, Arkansas (10-4) 63
#8 Indiana (11-2) 70, #6 Maryland (10-4) 63 F/OT
Kansas State (11-2) 68, #10 Baylor (10-3) 59
#12 Texas (10-1) 62, Oklahoma State (5-5) 51
#13 Georgia (12-2) 73, Florida (10-4) 69
#14 Iowa State (12-1) 88, West Virginia (7-4) 72
#15 Duke (10-2) 72, #17 Notre Dame (11-3) 70
#19 LSU (14-1) 75, #23 Texas A&M (10-3) 66
#21 Iowa (7-3) 93, Evansville (6-6) 56
#24 North Carolina (13-0) 81, Clemson (6-8) 62

B1G:
Purdue (10-4) 60, Rutgers (7-8) 58

Horizon:
IUPUI (6-3) 77, Wright State (1-7) 62

HCAC:
Transylvania (11-0, 4-0) d. Manchester (5-6, 2-2) (Forfeit)
Anderson (5-6, 2-2) 81, Bluffton (3-5, 1-3) 52



MORE HEADLINES