goingon
World and National Sports
Wednesday, July 14, 2021

MLB All-Star Game @ Denver:
AL 5, NL 2 (AL: 8th straight win)

Triple-A East:
Mets (20-40) 18, Red Wings (25-34) 2
Railriders (38-20) 5, Red Sox (34-25) 2
Bulls (41-18) 8, Jumbo Shrimp (31-28) 1
Bisons (34-24) 2, IronPigs (26-34) 1
Stripers (27-34) 5, Knights (25-34) 3
Mud Hens (33-26) 2, Cubs (23-34) 1
Indians (31-28) 3, Storm Chasers (37-22) 2
Sounds (38-22) 2, Bats (24-35) 1
Saints (29-31) 19, Clippers (28-32) 1
Redbirds (24-36) 4, Tides (24-33) 3

Triple-A West:
Skeeters (34-25) 3, Rainiers (31-27) 1
Isotopes (24-35) 3, Express (30-32) 2
Rivercats (26-33) 9, Bees (27-30) 4
Dodgers (32-28) 3, Chihuahuas (25-33) 1
Aces (38-22) 9, Aviators (29-31) 7

Double-A Northeast:
Rubberducks (35-24) 8, Senators (22-38) 3
Curve (32-26) 6, Rumble Ponies (22-36) 3
Patriots (39-21) 3, Flying Squirrels (33-28) 2
SeaDogs (35-23) 9, Fightin' Phils (26-35) 3
Fisher Cats (25-32) 11, Yard Goats (18-42) 5
Seawolves (36-25) 7, BaySox (33-26) 5

High-A Central
Tincaps (27-32) 6, Whitecaps (27-32) 2
Kernels (35-26) 8, Cubs (26-34) 5
Captains (33-28) 8, Lugnuts (29-32) 0
Loons (31-28) @ Dragons (34-25), Ppd. to 7/14/21
Timber Rattlers (30-31) 6, Chiefs (23-39) 1
River Bandits (39-20) 6, Snappers (28-33) 5

Great Lakes Summer Collegiate League:
Joes (20-12) 3, Marlins (7-22) 0
Jet Box (16-14) 2, Ice Haulers (24-11) 0
Mariners (14-20) 6, Clippers (14-18) 3
Jazz (21-12) 4, Steam (18-13) 2
Locos (18-14) @ Monarchs (15-19), Susp. To 7/21/21
Graders (11-20) 7, Leprechauns (19-15) 5
Scouts (14-18) 4, Bison (15-18) 3



MORE HEADLINES