goingon
World and National Sports
Monday, June 28, 2021

MLB:
Twins (33-43) 8, Indians (41-33) 2
Dodgers (47-31) 7, Cubs (42-36) 1
Braves (37-40) 4, Reds (38-38) 0
Tigers (34-44) 2, Astros (48-30) 1 F/10
Mariners (41-37) 3, White Sox (44-32) 2 F/G1
White Sox (45-32) 7, Mariners (41-38) 5 F/G2
Blue Jays (40-36) 5, Orioles (24-54) 2
Angels (37-40) 6, Rays (47-32) 4
Red Sox (47-31) 9, Yankees (40-37) 2
Nationals (37-38) 5, Marlins (33-44) 1
Phillies (36-39) 4, Mets (40-33) 2
Brewers (45-33) 5, Rockies (31-47) 0
Pirates (29-47) 7, Cardinals (37-41) 2
Rangers (30-48) 4, Royals (33-43) 1
Athletics (47-33) 6, Giants (50-27) 2
Padres (47-33) 5, D-backs (22-57) 4

Triple-A East:
Bats (18-29) 2, Indians (25-22) 1
Bisons (27-19) 9, Mets (12-35) 7
Red Wings (20-28) 8, Red Sox (29-19) 4
Tides (20-25) 4, Stripers (22-25) 2
Railriders (32-13) 19, IronPigs (21-27) 1
Mud Hens (25-22) 9, Redbirds (18-30) 3
Clippers (23-24) 8, Saints (21-26) 6
Cubs (17-27) 6, Storm Chasers (32-15) 1
Jumbo Shrimp (26-20) 3, Bulls (31-16) 2
Sounds (30-16) 5, Knights (18-28) 4

Triple-A West:
Aviators (23-23) 5, Bees (18-25) 3 F/10
Rivercats (20-25) 16, Aces (29-17) 7
Dodgers (24-22) 6, Skeeters (26-19) 4
Express (27-20) @ Chihuahuas (20-24), Susp. Until 6/28/21
Isotopes (15-31) 11, Rainiers (25-20) 4

Double-A Northeast:
SeaDogs (26-21) 5, Patriots (31-16) 1
Yard Goats (15-33) 6, Flying Squirrels (26-22) 3
BaySox (29-17) 8, Fisher Cats (21-26) 2
Senators (18-29) 11, Curve (27-20) 2
Seawolves (30-18) 9, Rubberducks (27-20) 4
Rumble Ponies (15-31) 10, Fightin' Phils (18-30) 8 F/10

High-A Central:
Loons (24-23) 14, Captains (25-22) 6 F/G1
Loons (25-23) 9, Captains (25-23) 8 F/8/G2
Whitecaps (22-23) 12, Dragons (26-20) 10 F/8/G1
Dragons (27-20) 5, Whitecaps (22-24) 3 F/G2
Tincaps (22-24) 3, Cubs (19-27) 2 F/G1
Cubs (20-27) 11, Tincaps (22-25) 4 F/G2
Timber Rattlers (21-25) 6, Chiefs (20-28) 2 F/G1
Timber Rattlers (22-25) 6, Chiefs (20-29) 5 F/G2
Kernels (26-22) 6, Lugnuts (22-26) 0
River Bandits (31-15) 10, Snappers (23-25) 7 F/10

NBA Eastern Conference Finals:
Bucks 113, Hawks 102 (MIL leads 2-1)

WNBA:
Sun (10-5) 74, Sky (9-8) 58
Aces (11-4) 95, Storm (12-4) 92
Mercury (7-7) 88, Sparks (6-8) 79

ECHL Kelly Cup Finals:
Stingrays 4, Komets 2 (Series tied 1-1)

MLS:
Atlanta (2-2-6, 12 pts.) 0, New York Red Bulls (4-5-1, 13 pts.) 0
NYCFC (5-3-2, 17 pts.) 2, D.C. United (4-6-1, 13 pts.) 1
Columbus (4-3-3, 15 pts.) 0, Austin (2-5-4, 10 pts.) 0
F.C. Dallas (2-4-4, 10 pts.) 2, New England (7-2-2, 23 pts.) 1

PGA Tour:
Travelers Championship (TPC River Highlands, Cromwell, CT) – Final Round
1. Harris English* -13
T1. Kramer Hickok -13
3. Marc Leishman -12
4. Abraham Ancer -11
5. 5 tied @ -10
*-wins on 8th playoff hole; 2nd win in '21; 4th career win.
Longest playoff in Travelers Championship history.

PGA Champions Tour:
Bridgestone Senior Players Championship (Firestone CC, Akron, OH – Final Round)
1. Steve Stricker -7
2. Jerry Kelly -1
3. Fred Couples E
T3. David Toms E
5. Ernie Els +2

LPGA Tour:
KPMG Women's PGA Championship (Atlanta Athletic Club, Johns Creek, GA – Final Round)
1. Nelly Korda -19
2. Lizette Salas -16
3. Hyo Joo Kim -10
T3. Giulia Molinaro -10
5. Danielle Kang -8
T5. Patty Tavatanakit -8

NASCAR Xfinity Series (Pocono Raceway, Long Pond, PA)
Pocono Green 225 presented by: J.P. Mascaro & Sons
1. #22 Austin Cindric
2. #54 Ty Gibbs
3. #7 Justin Allgaier
4. #9 Noah Gragson
5. #16 A.J. Allmendinger

NASCAR Cup Series (Pocono Raceway, Long Pond, PA)
Explore the Poconos Mountains 350
1. #18 Kyle Busch
2. #5 Kyle Larson
3. #2 Brad Keselowski
4. #4 Kevin Harvick
5. #23 Bubba Wallace

Great Lakes Summer Collegiate League:
Jazz (13-9) 11, Scouts (9-12) 4
Graders (6-14) 5, Leprechauns (10-10) 4
Clippers (10-9) 3, Mariners (7-13) 2
Marlins (4-16) 8, Bison (11-9) 6
Ice Haulers (16-6) 7, Jet Box (13-7) 2
Steam (14-8) 13, Joes (12-9) 11
Monarchs (9-12) 3, Locos (10-10) 2



MORE HEADLINES