MLB:
Indians (22-18) 6, Angels (18-23) 5
Cubs (21-20) 6, Nationals (16-22) 3
Giants (26-16) 4, Reds (19-21) 2
Tigers (16-26) 4, Mariners (21-22) 0 (Spencer Turnbull: 8th no-hitter in DET history, 5th 2021 MLB no-hitter)
Twins (14-26) 5, White Sox (25-16) 4
Rays (24-19) 13, Orioles (17-24) 6
Phillies (22-20) 8, Marlins (18-23) 3
Mets (20-16) 4, Braves (19-23) 3
Blue Jays (23-17) 8, Red Sox (25-18) 0
Cardinals (24-18) 5, Pirates (17-24) 2
Yankees (23-19) 7, Rangers (19-25) 4
Royals (19-22) 2, Brewers (21-11) 0
Athletics (26-17) 6, Astros (24-18) 5
Dodgers (24-18) 9, D-backs (18-25) 1
Padres (26-17) 2, Rockies (15-28) 1 F/10
Minor League Baseball:
Triple-A East:
Red Sox (8-5) 9, Bisons (9-4) 4
Clippers (7-5) 6, Mud Hens (3-9) 1
IronPigs (8-5) 7, Mets (2-11) 3
Jumbo Shrimp (9-4) 4, Tides (3-10) 0
Bulls (8-5) 7, Knights (6-7) 2
Railriders (10-3) 11, Red Wings (2-11) 6
Sounds (7-5) 9, Stripers (9-4) 8
Storm Chasers (8-4) @ Cubs (6-5), Ppd. To TBD
Bats (4-8) 4, Redbirds (4-9) 2 F/11
Indians (8-4) 7, Saints (5-8) 3
Triple-A West:
Express (9-3) 8, Skeeters (7-5) 5
Rivercats (6-6) 6, Dodgers (3-9) 1
Bees (5-7) 9, Rainers (5-7) 3
Isotopes (2-10) 9, Chihuahuas (8-4) 8
Aces (9-3) 18, Aviators (6-6) 3
High-A Central:
Captains (9-4) 10, Loons (5-8) 6
Dragons (9-4) 6, Cubs (4-8) 5
Tincaps (5-7) 13, Lugnuts (6-7) 1
Whitecaps (5-7) 8, Timber Rattlers (6-7) 4
River Bandits (8-3) @ Chiefs (5-7), Ppd. To 5/19/21
Kernels (7-6) 4, Snappers (6-7) 2
NBA:
Eastern Conference Play-In Tournament:
Pacers 144, Hornets 117 (CHA eliminated; IND vs. WSH 5/20/21)
Celtics 118, Wizards 100
WNBA:
Liberty (3-0) 86, Lynx (0-2) 75
Mercury (2-1) 91, Mystics (0-2) 70
Aces (1-1) 96, Storm (1-1) 80
NHL:
Eastern Conference Playoffs - 1st Round:
Penguins 2, Islanders 1 (Series tied 1-1)
Lightning 3, Panthers 1 (TBL lead 2-0)
Western Conference Playoffs - 1st Round:
Golden Knights 3, Wild 1 (Series tied 1-1)
Regular Season:
Canucks (23-28-4, 50 pts.) 4, Flames (25-27-3, 53 pts.) 2
ECHL:
Icemen (31-24-6, 68 pts.) 2, Solar Bears (31-24-6, 68 pts.) 1
NCAA Baseball:
MAC:
BGSU 4, Miami 3 F/G1
BGSU 2, Miami 0 F/G2
Toledo 16, Eastern Michigan 10
Akron @ Pittsburgh, Ccd.