goingon
World And National Sports Scores
Monday, January 16, 2023

***Scores from Sunday, January 15th***

NFL Super Wild Card Weekend:

Bills 34, Dolphins 31
AFC Wild Card Playoffs

Giants 31, Vikings 24
NFC Wild Card Playoffs

Bengals 24, Ravens 17
AFC Wild Card Playoffs

AFC Next Weekend:
Jacksonville @ Kansas City, Saturday 4:30, NBC/Peacock
Cincinnati @ Buffalo, Sunday 3:00, CBS/Paramount+

NFC Next Weekend:
New York Giants @ Philadelphia, Saturday 8:15 Fox
Dallas or Tampa Bay @ San Francisco, Sunday 6:30, Fox

NBA:
Knicks (24-19) 117, Pistons (12-35) 104
Clippers (23-22) 121, Rockets (10-33) 100
Bulls (20-24) 132, Warriors (21-22) 118
Thunder (21-23) 112, Nets (27-15) 102
Kings (24-18) 132, Spurs (13-31) 119
Nuggets (30-13) 119, Magic (16-28) 116
Trail Blazers (21-22) 140, Mavericks (24-21) 123
76ers (27-16) 113, Lakers (19-24) 112

NBA G-League:
Wolves (2-6) 110, Hustle (6-1) 107
Raptors 905 (4-4) 126, Skyforce (6-4) 123 F/OT
Clippers (6-3) 118, Cruise (1-7) 113

NHL:
Canucks (18-22-3, 39 pts.) 4, Hurricanes (27-9-8, 62 pts.) 3 F/SO
Canadiens (18-23-3, 39 pts.) 2, Rangers (24-13-7, 55 pts.) 1
Jets (29-14-1, 59 pts.) 2, Coyotes (13-25-5, 31 pts.) 1

ECHL:
Everblades (21-7-5, 47 pts.) 3, Stingrays (21-7-4, 46 pts.) 1
Wings (15-16-3, 33 pts.) 3, Nailers (17-16-3, 36 pts.) 2 F/OT
Fuel (25-10-1, 51 pts.) 6, Komets (15-12-6, 36 pts.) 5 F/OT
WIC Thunder (21-13-3, 45 pts.) 6, Oilers (11-15-7, 25 pts.) 3
Walleye (17-14-5, 39 pts.) 4, Cyclones (20-7-6, 46 pts.) 2

PGA Tour:
Sony Open in Hawaii (Waialae Country Club, Honolulu, HI) – Final Round
1. Si Woo Kim -18
2. Hayden Buckley -17
3. Chris Kirk -15
4. 3 tied @ -14

NCAA Men’s Basketball:
Top 25:
St. John’s (13-6) 85, #6 UConn (15-4) 74
#12 Xavier (15-3) 80, #25 Marquette (14-5) 76

B1G:
Rutgers (13-5) 68, Ohio State (10-7) 64
Michigan (10-7) 85, Northwestern (12-5) 78
Iowa (12-6) 81, Maryland (11-6) 67

NCAA Women’s Basketball:
Top 25:
#1 South Carolina (18-0) 81, Missouri (14-5) 50
USC (13-4) 55, #2 Stanford (17-2) 46
#4 UConn (15-2) 65, Georgetown (8-9) 50
#5 LSU (18-0) 84, Auburn (10-7) 54
#6 Indiana (16-1) 93, Wisconsin (6-12) 56
#7 Notre Dame (14-2) 72, Syracuse (13-5) 56
#8 UCLA (15-3) 87, California (10-7) 70
#9 Maryland (14-4) 80, Rutgers (8-11) 56
#10 Utah (15-1) 80, #14 Arizona (14-4) 79
Texas (13-5) 68, #15 Iowa State (11-4) 53
#16 Duke (16-1) 65, Georgia Tech (9-9) 47
West Virginia (12-4) 74, #18 Baylor (12-5) 65
Washington State (13-4) 85, #21 Oregon (13-5) 84 F/OT
#22 North Carolina (12-5) 56, #11 NC State (13-5) 47
#24 Illinois (15-3) 70, Minnesota (8-10) 57

Horizon:
Northern Kentucky (10-7) 75, Detroit Mercy (3-14) 51
Oakland (9-8) 73, Wright State (2-16) 68



MORE HEADLINES