goingon
World and National Sports
Wednesday, June 22, 2022

MLB:
Guardians (35-28) 6, Twins (38-31) 5 F/11
Dodgers (41-25) 8, Reds (23-44) 2
Pirates (28-39) 7, Cubs (25-43) 1
Red Sox (38-31) 5, Tigers (26-42) 4
White Sox (33-33) 7, Blue Jays (38-30) 6 F/12
Marlins (30-36) 9, Rockies (30-38) 8
Nationals (25-46) 3, Orioles (30-39) 0
Rays (37-31) 5, Yankees (50-18) 4
Giants (38-29) 12, Braves (39-30) 10
Rangers (32-35) 7, Phillies (36-33) 0
Astros (42-25) 8, Mets (45-25) 2
Cardinals (39-31) 6, Brewers (39-31) 2
Royals (25-42) 12, Angels (33-38) 11 F/11
Padres (43-27) 3, D-backs (32-38) 2 F/11
Mariners (30-39) 8, A’s (23-46) 2

Minor League Baseball:
International League:
Mud Hens (35-30) 3, Railriders (27-40) 2
Clippers (39-28) 4, Storm Chasers (32-34) 2
Red Sox (33-34) 5, Knights (25-42) 0
Mets (26-40) 3, Red Wings (37-30) 2
Cubs (31-35) 7, Bats (24-42) 2
IronPigs (37-30) 10, Tides (32-35) 7
Jumbo Shrimp (37-30) 9, Bulls (35-32) 3
Indians (33-32) 7, Redbirds (38-29) 4
Bisons (38-27) 8, Saints (33-33) 7
Sounds (40-26) 4, Stripers (33-34) 1

Pacific Coast League:
Space Cowboys (30-37) 3, Rainiers (26-40) 1 F/10
Dodgers (42-25) 7, Express (35-32) 1
Bees (32-35) 4, Aces (35-32) 2
Chihuahuas (38-29) 8, River Cats (27-40) 2
Aviators (39-28) 9, Isotopes (32-35) 5

Eastern League:
Rubber Ducks (37-27) 9, Senators (28-36) 5
Sea Wolves (36-28) 11, BaySox (25-39) 0
SeaDogs (28-36) 5, Flying Squirrels (37-27) 2
Fightin’ Phils (29-36) 7, Rumble Ponies (24-40) 6
Yard Goats (41-23) 3, Patriots (41-23) 2
Curve (31-33) 7, Fisher Cats (28-36) 1

Midwest League:
Loons (39-25) 4, Tincaps (26-38) 3
Chiefs (28-36) 7, Cubs (32-32) 4
Lugnuts (25-39) 10, SkyCarp (29-34) 0
Captains (33-31) 11, Dragons (38-25) 2
Kernels (42-22) 2, Whitecaps (30-34) 1
River Bandits (26-38) 13, Timber Rattlers (34-29) 5

WNBA:
Dream (8-8) 80, Wings (8-9) 75
Sky (11-5) 104, Aces (13-3) 95
Lynx (4-13) 84, Mercury (6-11) 71
Sparks (6-9) 84, Mystics (11-8) 82

Men’s College World Series:
Elimination Game:
Bracket #1:
#5 Texas A&M (47-19) 5, Notre Dame (46-20) 1

Bracket #2:
Arkansas (48-21) 11, #14 Auburn (46-22) 1

Great Lakes Summer Collegiate League:
Locos (9-4) 9, Clippers (6-7) 0 F/G1
Clippers (7-7) 9, Locos (9-5) 7 F/G2
Jazz (6-7) 4, Copperheads (4-8) 3
Mariners (8-5) 3, Settlers (6-6) 2
Jet Box (7-7) 14, Leprechauns (3-10) 8
Ice Haulers (8-5) 13, Monarchs (7-6) 2
Joes (9-4) 12, Steam (7-6) 1



MORE HEADLINES