goingon
World and National Sports
Thursday, July 8, 2021

MLB:
Rays (50-36) 8, Indians (42-41) 1 F/G1
Rays (51-36) 4, Indians (42-42) 0 F/G2
Cubs (43-44) 8, Phillies (41-43) 3
Reds (45-41) 5, Royals (36-50) 2
Tigers (40-47) 5, Rangers (34-53) 3
White Sox (51-35) 6, Twins (35-50) 1
Braves (42-44) 14, Pirates (32-54) 3
Mets (45-37) 4, Brewers (51-36) 3 F/8/G1
Brewers (52-36) 5, Mets (45-38) 0 F/G2
Angels (44-42) 5, Red Sox (54-34) 4
Blue Jays (44-40) 10, Orioles (28-58) 2
Marlins (38-47) 9, Dodgers (53-34) 6
Astros (54-33) 4, Athletics (49-39) 3
D-backs (25-63) 6, Rockies (37-50) 4
Giants (54-32) 5, Cardinals (43-45) 2
Nationals (42-43) 15, Padres (51-38) 5
Yankees (44-41) 5, Mariners (45-42) 4

Triple-A East:
Railriders (36-16) 3, Mets (15-39) 2 F/G1
Mets (16-39) 5, Railriders (36-17) 0 F/6/G2
Bats (23-32) 4, Redbirds (21-35) 3 F/10
Red Wings (23-32) 4, Bisons (22-22) 3
Bulls (38-17) 11, Tides (23-30) 2
IronPigs (24-32) 5, Red Sox (33-22) 2
Sounds (35-19) 9, Stripers (23-32) 5
Clippers (27-29) 2, Indians (28-27) 0 F/8
Saints (27-28) 4, Cubs (20-32) 2
Mud Hens (31-24) 2, Storm Chasers (35-20) 0
Knights (22-31) @ Jumbo Shrimp (29-24) Ppd. To 7/8/21

Double-A Northeast:
Senators (21-34) 6, Fightin' Phils (23-33) 1
Patriots (36-18) 6, Seawolves (32-23) 1 F/G1
Seawolves (33-23) 4, Patriots (36-19) 3 F/G2
SeaDogs (30-23) 6, Yard Goats (18-37) 2
Flying Squirrels (30-26) 4, BaySox (32-22) 3 F/10
Rumble Ponies (20-34) 5, Fisher Cats (23-30) 3
Rubberducks (31-23) @ Curve (30-23) Ppd. To 7/9/21

High-A Central:
Timber Rattlers (27-28) 8, River Bandits (35-18) 7 F/G1
River Bandits (36-18) 2, Timber Rattlers (27-29) 1 F/G2
Cubs (24-31) 11, Snappers (26-30) 7
Captains (31-25) 7, Tincaps (23-31) 6
Dragons (32-23) 6, Whitecaps (25-29) 5
Kernels (30-26) 5, Chiefs (23-34) 3
Lugnuts (25-30) @ Loons (30-24), Ppd. To 7/9/21

WNBA:
Lynx (10-7) 85, Wings (9-11) 79
Mercury (8-9) 99, Aces (14-5) 90
Storm (15-4) 71, Sparks (6-12) 62

NHL Stanley Cup Finals:
#lighteningstrikestwice
Lightning 1, Canadiens 0 (TB wins 4-1, Back-to-back Stanley Cups; 3rd overall)

MLS:
Toronto (2-8-2, 8 pts.) 3, New England (7-3-3, 24 pts.) 2
Montreal (5-3-4, 19 pts.) 2, NYCFC (5-4-2, 17 pts.) 1
Chicago (3-7-2, 11 pts.) 3, Orlando (6-3-3, 21 pts.) 1
LAFC (5-4-3, 18 pts.) 2, Austin (3-6-4, 13 pts.) 0
Seattle (8-0-5, 29 pts.) 2, Houston (3-4-6, 15 pts.) 0
Colorado (6-3-2, 20 pts.) 2, Minnesota (4-5-3, 15 pts,) 0
Real Salt Lake (4-3-4, 16 pts.) 4, Vancouver (2-7-3, 9 pts.) 0
LA Galaxy (8-4-0, 24 pts.) 3, FC Dallas (2-5-5, 11 pts.) 1



MORE HEADLINES