goingon
World and National Sports
Monday, December 28, 2020

NFL:
Chiefs (13-1) 17, Falcons (4-10) 14 (KC: Home-field adv. throughout AFC playoffs)
Jets (2-13) 23, Browns (10-5) 16
Steelers (12-3) 28, Colts (10-5) 24 (PIT: AFC North Champions)
Bears (8-7) 41, Jaguars (1-14) 17
Ravens (10-5) 27, Giants (5-10) 13
Bengals (4-10-1) 37, Texans (4-11) 31
Chargers (6-9) 19, Broncos (5-10) 16
Panthers (5-10) 20, Washington (6-9) 13
Cowboys (6-9) 37, Eagles (4-10-1) 17
Seahawks (11-4) 20, Rams (9-6) 9 (SEA: NFC West Champions for first time since 2016)
Packers (12-3) 40, Titans (10-5) 14

NBA:
Mavericks (1-2) 124, Clippers (2-1) 73
Hornets (1-2) 106, Nets (2-1) 104
Magic (3-0) 120, Wizards (0-3) 113
Pelicans (2-1) 98, Spurs (2-1) 95
Cavaliers (3-0) 118, 76ers (2-1) 94
Knicks (1-2) 130, Bucks (1-2) 110
Pacers (3-0) 108, Celtics (1-2) 107
Warriors (1-2) 129, Bulls (0-3) 128
Suns (2-1) 116, Kings (2-1) 100
Lakers (2-1) 127, Timberwolves (2-1) 91

NCAA Men's Basketball:
Horizon:
Purdue Fort Wayne (2-3) 87, Robert Morris (2-3) 82
Cleveland State (4-3) 81, Youngstown State (4-3) 74
Oakland (2-9) 83, Detroit Mercy (1-7) 80
Wright State (6-1) 90, Green Bay (0-8) 77

MAC:
Eastern Michigan (2-2) 94, Olivet College 65



MORE HEADLINES