goingon
World and National Sports
Monday, December 21, 2020

NFL:
Buccaneers (9-5) 31, Falcons (4-10) 27
Cowboys (5-9) 41, 49ers (5-9) 33
Titans (10-4) 46, Lions (5-9) 25
Colts (10-4) 27, Texans (4-10) 20
Dolphins (9-5) 22, Patriots (6-8) 12
Bears (7-7) 33, Vikings (6-8) 27
Seahawks (10-4) 20, Washington (6-8) 15
Ravens (9-5) 40, Jaguars (1-13) 14
Jets (1-13) 23, Rams (9-5) 20
Cardinals (8-6) 33, Eagles (4-9-1) 26
Chiefs (13-1) 32, Saints (10-4) 29
Browns (10-4) 20, Giants (5-9) 6 (CLE: 1st 10-win season since 2007)

LPGA:
CME Group Tour Championship – Naples, FL (Final Rd.)
1. Jin Young Ko -18
2. Hannah Green -13
T2. Sei Young Kim -13
4. Mina Harigae -12
5. Lydia Ko -11
T5. Lexi Thompson -11

PGA/PGA Champions Tour:
PNC Championship – Final Round, The Ritz Carlton GC, Orlando, FL
1. Team Thomas -25
2. Team Singh -24
3. Team O'Meara -23
T3. Team Trevino -23
5. Team Kite -22
T5. Team Kuchar -22

NCAA Men's Basketball
Top 25:
Northwestern (4-1) 79, #4 Michigan State (6-1) 65
#6 Houston (5-0) 88, Alcorn State (0-2) 55
#9 Creighton (6-2) 76, UConn (3-1) 74 F/OT
#11 Texas (7-1) 77, Oklahoma State (6-2) 74
#19 Rutgers (6-0) 91, #13 Illinois (5-3) 88

B1G:
Minnesota (7-1) 90, Saint Louis (6-1) 82

Horizon:
Cleveland State (2-3) 89, Purdue Fort Wayne (1-2) 80
Marshall (5-1) 85, Robert Morris (1-2) 71
Milwaukee (3-1) 74, Green Bay (0-6) 62
UIC (5-2) 90, Oakland (0-9) 73
Wright State (4-1) 85, Detroit Mercy (1-5) 72
Youngstown State (4-1) 70, Northern Kentucky (3-4) 60

MAC:
Central Michigan (4-4) 127, Olivet 66

NCAA Women's Basketball:
Top 25:
#4 NC State (8-0) 78, Miami, FL (4-2) 47
#6 Arizona (6-0) 77, Utah (2-4) 60
#10 Texas A&M (8-0) 57, Rice (4-1) 53
#13 Mississippi State (5-1) 72, Central Arkansas (2-6) 49
#15 Indiana (3-2) 81, Nebraska (3-2) 45
#18 Syracuse (5-1) 83, Boston College (4-3) 70
#25 Gonzaga (4-2) 77, Eastern Michigan (3-3) 68

B1G:
Purdue (4-2) 91, Penn State (3-2) 87
Rutgers (4-1) 99, Sacred Heart (1-2) 30
Wisconsin (3-2) 89, Valparaiso (4-3) 82 F/OT

Horizon:
Northern Kentucky (4-4) 80, Purdue Fort Wayne (0-6) 63
Detroit Mercy (1-7) 72, UIC (2-5) 58
IUPUI (6-1) 72, Cleveland State (0-2) 52
Milwaukee (7-1) 56, Robert Morris (0-4) 37
Wright State (3-3) 74, Oakland (3-3) 49

MAC:
Ball State (3-3) 67, Akron (3-2) 60

MAC/B1G:
Michigan State (6-0) 82, Northern Illinois (2-5) 70

High School Sports:
Boys Basketball:
Kewpee Classic @ Lima Senior
Ashland 57, LCC (3-4) 50
Shelby 73, Lima Senior (4-1) 69
Toledo St. Francis (2-1) 63, Beavercreek 54



MORE HEADLINES