NBA:
Knicks (2-1) 100, Cavaliers (2-1) 93
Bulls (2-1) 124, Thunder (1-1) 103
Nuggets (1-1) 126, Trail Blazers (1-2) 95
Lakers (3-0) 112, Suns (0-3) 97
NCAA Men's Basketball:
Top 25:
#7 Villanova (6-1) 85, Butler (1-1) 66
#11 Texas (6-1) 79, Sam Houston State (3-5) 63
Purdue (5-2) 67, #20 Ohio State (5-1) 60
#21 Duke (3-2) 75, Notre Dame (2-3) 65
MAC:
Toledo (5-3) 96, Marshall (4-1) 87 F/OT
NCAA Women's Basketball:
Top 25:
#7 Baylor (5-1) 86, Southern (0-4) 52
#23 South Florida (4-1) 65, Memphis (2-3) 58
#24 DePaul (3-2) 86, #9 Kentucky (6-1) 82
MAC:
Ohio (3-1) 77, Northern Illinois (2-4) 67