goingon
World and National Sports
Monday, November 2, 2020

NFL:
Bills (6-2) 24, Patriots (2-5) 21
Dolphins (4-3) 28, Rams (5-3) 17
Steelers (7-0) 28, Ravens (5-2) 24
Bengals (2-5-1) 31, Titans (5-2) 20
Raiders (4-3) 16, Browns (5-3) 6
Chiefs (7-1) 35, Jets (0-8) 9
Colts (5-2) 41, Lions (3-4) 21
Vikings (2-5) 28, Packers (5-2) 22
Broncos (3-4) 31, Chargers (2-5) 30
Saints (5-2) 26, Bears (5-3) 23 F/OT
Seahawks (6-1) 37, 49ers (4-4) 27
Eagles (3-4-1) 23, Cowboys (2-6) 9

MLS:
Columbus (11-5-5, 38 pts.) 2, Philadelphia (13-4-5, 44 pts.) 1
Atlanta (6-12-4, 22 pts.) 2, Cincinnati (4-14-4, 16 pts.) 0
NYCFC (11-8-3, 36 pts.) 5, New York Red Bulls (8-9-5, 29 pts.) 2
Orlando (10-3-8, 38 pts.) 1, Montreal (7-13-2, 23 pts.) 0
New England (8-6-8, 32 pts.) 4, D.C. United (5-11-6, 21 pts.) 3
Toronto (13-4-5, 44 pts.) 2, Miami (6-13-3, 21 pts.) 1
Colorado (6-6-4, 22 pts.) 3, Seattle (10-5-5, 35 pts.) 1
Portland (11-5-5, 38 pts.) 1, Vancouver (8-14-0, 24 pts.) 0
LA Galaxy (6-11-3, 21 pts.) 2, Real Salt Lake (5-9-7, 22 pts.) 1

NASCAR Cup Series:
Xfinity 500 (Martinsville Speedway)
1. Chase Elliott
2. Ryan Blaney
3. Joey Logano
4. Brad Keselowski
5. Kurt Busch

PGA Tour:
Bermuda Championhip at Port Royal GC, Southampton Parrish, Bermuda – Final Rd.
1. Brian Gay* -15
2. Wyndham Clark -15
3. Ollie Schneiderjans -13
4. 4 tied @ -12
*-wins on first playoff hole.

Champions Tour:
Timber Tech Championship at Broken Sound Club, Boca Raton, FL – Final Rd.
1. Darren Clarke -17
2. Bernhard Langer -16
T2. Jim Furyk -16
4. Miguel Angel Jimenez -15
5. Gene Sauers -14
T5. Robert Karlsson -14


Sent from my iPhone



MORE HEADLINES