goingon
Sports Scores - Tuesday September 24th, 2019
Tuesday, September 24, 2019

Sports Scores - Tuesday September 24th, 2019

MLB:
Brewers (87-70) 4, Reds (73-84) 2
Twins (97-60) 4, Tigers (46-109) 2
Pirates (66-91) 9, Cubs (82-75) 2
Indians (93-64) 11, White Sox (68-88) 0
Nationals (87-69) 4, Phillies (79-77) 1 F/G1
Nationals (88-69) 6, Phillies (79-78) 5 F/G2
Orioles (52-106) 11, Blue Jays (64-94) 4
Rays (94-64) 2, Yankees (102-56) 1 F/10
Mets (82-75) 5, Marlins (55-102) 4 F/11
Red Sox (81-75) 12, Rangers (75-82) 10
Royals (58-100) 9, Braves (96-62) 6
D-backs (81-77) 3, Cardinals (90-68) 2 F/19
Rockies (68-89) 8, Giants (75-82) 5 F/16
Angels (71-86) 3, Athletics (94-63) 2
Astros (103-54) 3, Mariners (66-91) 0
Dodgers (101-56) 6, Padres (70-87) 3



MORE HEADLINES