goingon
World And National Sports Scores
Friday, March 3, 2023

***Scores From Thursday, March 2nd, 2023***

MLB:
Grapefruit League:
Tigers 10, Orioles 3
Red Sox 15, Phillies 3
Astros 6, Cardinals 0
Marlins 5, Nationals 5
Twins 4, Rays 2
Yankees 9, Pirates (ss) 1
Pirates (ss) 2, Blue Jays 2
Braves 6, Mets 2

Cactus League:
Cubs 6, A’s 1
Guardians 4, Giants 3
White Sox 6, Rockies 4
Royals 8, Angels 4
Diamondbacks 5, Dodgers 5
Mariners 5, Padres 4
Rangers 7, Brewers 4

NBA:
Spurs (16-47) 110, Pacers (28-36) 99
Wizards (30-32) 119, Raptors (31-33) 108
Mavericks (33-31) 133, 76ers (40-22) 126
Warriors (33-30) 115, Clippers (33-32) 91

NBA G-League:
Skyhawks (11-12) 120, Swarm (8-15) 117
Cruise (12-13) 103, Gold (7-17) 91
Raptors 905 (11-10) 135, Mad Ants (13-11) 125
Squadron (6-18) 110, Spurs (6-17) 103
Kings (17-6) 127, Legends (6-15) 100
Lakers (16-7) 129, Celtics (14-9) 128
Warriors (12-10) 115, Charge (13-11) 110

NHL:
Kraken (34-21-6, 74 pts.) 5, Red Wings (28-24-9, 65 pts.) 4 F/OT
Bruins (48-8-5, 101 pts.) 7, Sabres (31-25-4, 66 pts.) 1
Predators (29-23-6, 64 pts.) 2, Panthers (30-27-6, 66 pts.) 1
Senators (31-26-4, 66 pts.) 5, Rangers (35-18-9, 79 pts.) 3
Penguins (31-21-9, 71 pts.) 5, Lightning (37-19-5, 79 pts.) 4 F/OT
Stars (33-16-13, 79 pts.) 5, Blackhawks (21-35-5, 47 pts.) 2
Maple Leafs (38-16-8, 84 pts.) 2, Flames (27-22-13, 67 pts.) 1
Wild (35-21-6, 76 pts.) 2, Canucks (24-32-5, 53 pts.) 1
Kings (35-20-8, 78 pts.) 3, Canadiens (26-31-4, 56 pts.) 2
Blues (26-29-5, 57 pts.) 6, Sharks (18-31-12, 48 pts.) 3

ECHL:
ADK Thunder (20-23-8, 48 pts.) 3, Solar Bears (26-23-7, 59 pts.) 0
Gladiators (28-21-6, 62 pts.) 6, Ghost Pirates (18-27-10, 46 pts.) 3

PGA Tour:
Arnold Palmer Invitational presented by MasterCard
(Arnold Palmer’s Bay Hill Club & Lodge, Orlando, FL) -- 1st Rd.
1. Jon Rahm -7
2. Kurt Kitayama -5
T2. Chris Kirk -5
T2. Cameron Young –5
5. 8 tied @ -4

Puerto Rico Open
(Grand Reserve Golf Club, Rio Grande, PUR) -- 1st Rd.
1. Carson Young -9
2. Max McGreevy -6
T2. Aksha Bhatia -6
4. 4 tied @ -5

NCAA Men’s Basketball:
Top 25:
#1 Houston (28-2) 83, Wichita State (15-14) 66
#4 UCLA (26-4) 79, Arizona State (20-10) 61
#5 Purdue (25-5) 63, Wisconsin (16-13) 61
#8 Arizona (25-5) 87, USC (21-9) 81

B1G:
Illinois (20-10) 91, Michigan (17-13) 87
Minnesota (8-20) 75, Rutgers (18-12) 74

Horizon League Tournament – Quarterfinals:
Cleveland State (20-12) 75, Robert Morris (16-17) 70
Milwaukee (21-10) 87, Wright State (18-15) 70
Northern Kentucky (20-12) 81, Oakland (13-19) 74
Youngstown State (24-8) 71, Detroit Mercy (14-19) 66

NCAA Women’s Basketball:
Top 25:
Washington State (21-10) 66, #3 Utah (25-4) 58 (Pac-12 Tournament presented by New York Life – Qtrs.)
#6 Stanford (28-4) 76, Oregon (17-14) 65 (Pac-12 Tournament presented by New York Life – Qtrs.)
#18 North Carolina (21-9) 68, Clemson (17-15) 58 (Ally ACC Tournament – 2nd Rd.)
#19 UCLA (24-8) 73, #21 Arizona (21-9) 59 (Pac-12 Tournament presented by New York Life – Qtrs.)
#20 Colorado (23-7) 62, Oregon State (13-18) 54 (Pac-12 Tournament presented by New York Life – Qtrs.)
#24 Middle Tennessee (21-4) 72, North Texas (11-18) 45

B1G Tournament 2nd Round:
Michigan State (16-13) 67, Nebraska (16-14) 64
#17 Michigan (22-8) 63, Penn State (14-17) 61
Purdue (19-9) 57, Wisconsin (11-20) 55
Illinois (22-8) 81, Rutgers (12-20) 55

Horizon League Quarterfinals:
Purdue Fort Wayne (14-18) 73, IUPUI (17-13) 69
Cleveland State (28-4) 65, Milwaukee (11-19) 52
Green Bay (26-4) 85, Wright State (8-24) 57
Northern Kentucky (17-13) 59, Youngstown State (19-11) 58

NCAA College Softball:
B1G:
Michigan 2, UCF 0
Michigan 2, Cal State-Fullerton 1 F/8



MORE HEADLINES