goingon
World and National Sports
Wednesday, June 29, 2022

MLB:
Guardians (37-33) 3, Twins (42-34) 2 F/G1
Twins (43-34) 6, Guardians (37-34) 0 F/G2
Reds (26-47) 5, Cubs (28-46) 3
White Sox (35-38) 11, Angels (36-41) 4
Giants (40-33) 4, Tigers (28-45) 3
Nationals (29-48) 3, Pirates (29-45) 1
Braves (43-32) 5, Phillies (39-34) 3
Yankees (55-20) 2, A’s (25-51) 1
Blue Jays (42-32) 6, Red Sox (42-33) 5
Astros (46-27) 9, Mets (47-28) 1
Brewers (43-33) 5, Rays (40-33) 3
Cardinals (43-34) 5, Marlins (33-40) 3
Rangers (36-37) 8, Royals (26-47) 3
Rockies (33-42) 7, Dodgers (45-28) 4
D-backs (34-41) 7, Padres (45-31) 6
Mariners (35-41) 2, Orioles (35-41) 0

Minor League Baseball:
International League:
Mud Hens (38-33) 3, Bats (27-45) 2
Cubs (34-38) 7, Clippers (41-32) 2
Bulls (40-33) 6, Knights (26-47) 2
Mets (29-43) 5, IronPigs (40-33) 4
Railriders (31-42) 5, Bisons (41-30) 4
Tides (35-38) 8, Stripers (35-38) 2
Red Sox (38-35) 4, Red Wings (40-33) 2
Indians (36-35) 6, Sounds (43-29) 3
Redbirds (42-31) 5, Jumbo Shrimp (38-35) 3
Storm Chasers (35-36) 11, Saints (35-37) 2

Pacific Coast League:
Aviators (43-30) 6, Express (37-36) 1
Dodgers (46-27) 6, Chihuahuas (40-33) 3
Isotopes (35-38) 11, Space Cowboys (33-40) 9 F/11
Bees (35-38) 10, Rainiers (28-44) 3
River Cats (31-42) 9, Aces (38-35) 7

Eastern League:
Sea Wolves (40-30) 11, Rubber Ducks (40-30) 10 F/10
SeaDogs (31-39) 5, Fisher Cats (31-39) 4 F/10
Curve (34-36) 8, Senators (30-40) 3
BaySox (28-42) 9, Flying Squirrels (40-30) 3
Fightin’ Phils (31-40) 3, Patriots (44-26) 2
Yard Goats (44-26) 6, Rumble Ponies (28-42) 2

Midwest League:
Tincaps (28-42) 8, Whitecaps (33-37) 3
Captains (36-35) 4, Lugnuts (25-45) 2
Loons (44-26) 18, Dragons (42-28) 6
River Bandits (27-43) 11, Chiefs (28-42) 10
Cubs (38-32) 6, SkyCarp (34-35) 3
Kernels (44-25) @ Timber Rattlers (39-29) Susp. To 6/29/22

WNBA:
Mystics (13-9) 92, Dream (8-11) 74
Lynx (6-14) 92, Wings (9-11) 64

Great Lakes Summer Collegiate League:
Monarchs (10-9) 4, Locos (10-10) 2
Jazz (9-10) 5, Scouts (8-8) 3
Joes (12-7) 14, Settlers (9-9) 0
Jet Box (11-8) 7, Ice Haulers (11-8) 6
Leprechauns (7-12) 5, Clippers (9-11) 3



MORE HEADLINES