goingon
World and National Sports
Tuesday, March 29, 2022

MLB:
Spring Training:
Padres (3-4) 5, Guardians (5-4) 1
Orioles (5-4) 5, Tigers (4-4) 4
Cubs (5-4) 13, Royals (5-3) 12
Rockies-ss (5-4) 4, Reds (5-3) 4
White Sox (6-4) 9, Dodgers (2-4) 0
Astros (4-4) 4, Marlins (5-3) 3
Twins (5-6) 6, Red Sox (8-4) 3
Yankees (3-6) 7, Pirates (4-4) 4
Rays (2-7) 4, Braves (4-2) 1
Phillies (5-3) 10, Blue Jays (5-4) 5
Mets (5-3) 7, Cardinals (5-3) 3
Mariners (4-3) 7, A’s (2-6) 1
Rangers (6-2) 13, Diamondbacks-ss (3-6) 0
Giants (3-6) 6, Angels (5-4) 1
Diamondbacks-ss (4-6) 5, Rockies-ss (5-5) 2

NBA:
Knicks (33-42) 104, Pistons (20-55) 102
Celtics (47-28) 134, Timberwolves (43-33) 112
Wizards (32-42) 123, Warriors (48-27) 115
Suns (61-14) 114, 76ers (46-28) 104
Pelicans (32-43) 116, Lakers (31-43) 108
Hornets (39-36) 119, Nets (39-36) 110
Mavericks (46-29) 114, Jazz (45-30) 100

NBA G-League:
Celtics (14-15) 110, Mad Ants (15-16) 107
Knicks (15-14) 120, Charge (6-23) 110
Blue Coats (20-9) 125, Cruise (20-10) 118
Gold (17-12) 111, Herd (8-22) 107
Blue (15-18) 111, Skyforce (14-19) 87
Skyhawks (17-13) 127, Bulls (14-18) 110
Squadron (15-14) 127, Legends (14-18) 97
Lakers (19-10) 126, Clippers (19-11) 120

NHL:
Penguins (40-17-10, 90 pts.) 11, Red Wings (26-32-8, 60 pts.) 2
Lightning (41-18-6, 88 pts.) 4, Islanders (28-27-9, 65 pts.) 1
Rangers (42-19-5, 89 pts.) 5, Sabres (23-33-10, 56 pts.) 4 F/OT
Predators (38-24-4, 80 pts.) 5, Flyers (21-34-11, 53 pts.) 4
Wild (40-20-4, 84 pts.) 3, Avalanche (46-14-6, 98 pts) 2 F/OT
Maple Leafs (41-19-5, 87 pts.) 5, Panthers (44-15-6, 94 pts.) 2
Devils (24-37-5, 53 pts.) 3, Canadiens (18-37-11, 47 pts.) 2 F/SO
Jets (32-25-10, 74 pts.) 2, Coyotes (20-40-5, 45 pts.) 1 F/OT

ECHL:
Swamp Rabbits (28-26-7, 63 pts.) 4, Solar Bears (31-27-5, 67 pts.) 3 F/SO
Mariners (28-27-6, 62 pts.) 6, Growlers (36-19-3, 75 pts.) 4
Royals (37-16-8, 82 pts.) 4, Railers (29-26-6, 64 pts.) 1
Stingrays (22-36-6, 50 pts.) 5, Lions (26-27-4, 56 pts.) 4 F/OT
Komets (35-20-7, 77 pts.) 7, Nailers (32-27-3, 67 pts.) 3
Wings (32-29-1, 65 pts.) 5, Fuel (27-30-5, 59 pts.) 2
Walleye (42-17-3, 87 pts.) 4, Americans (28-25-8, 64 pts.) 2
Gladiators (40-20-4, 84 pts.) 3, Rush (32-22-9, 73 pts.) 2 F/OT

MLS:
Orlando (2-1-2, 8 pts.) 1, Portland (1-1-3, 6 pts.) 1

PGA Tour:
Corales Puntacana Championship (Corales Golf Club, Punta Cana, DOM) – Final Rd.
1. Chad Ramey -17
2. Alex Smalley -16
T2. Ben Martin -16
4. Jhonattan Vegas -15
T4. Cameron Percy -15

LPGA Tour:
JBTC Classic presented by Barbasol (Aviara Golf Club, Carlsbad, CA) – Final Rd.
1. Atthaya Thitikul* -16
2. Nanna Koerstz Madsen -16
3. Na Rin An -15
4. 3 tied @ -14
*-wins on the 2nd hole of a playoff.

NASCAR Cup Series
EchoPark Automotive Grand Prix (Circuit of the Americas, Austin, TX)
1. #1 Ross Chastain
2. #48 Alex Bowman
3. #20 Christopher Bell
4. #9 Chase Elliott
5. #8 Tyler Reddick

NCAA Men’s Basketball
NCAA Tournament
Elite 8
East Region:
#8 North Carolina (28-9) 69, #15 Saint Peter’s (22-12) 49

Midwest Region:
#1 Kansas (32-6) 76, #10 Miami, FL (26-11) 50

NCAA Women’s Basketball:
NCAA Tournament:
Elite 8:
Spokane Region:
#1 Stanford (32-3) 59, #2 Texas (29-7) 50

Greensboro Region:
#1 South Carolina (33-2) 80, #10 Creighton (23-10) 50

Women’s NIT:
UCLA (18-12) 74, Oregon State (17-14) 66
South Dakota State (27-9) 78, Alabama (20-14) 73

NCAA Baseball:
B1G:
Ohio State @ Purdue (DH), Ppd.
Michigan 6, Nebraska 1
Dallas Baptist 5, Maryland 2
Indiana 6, Evansville 5 F/G1
Indiana 6, Evansville 5 F/G2
Iowa 4, Central Michigan 2
Minnesota 6, Western Illinois 1
Michigan State 5, Illinois 3
Northwestern 15, Southern Illinois 6
Butler 11, Northwestern 10

MAC:
Miami @ Toledo, Ccd.
Ohio @ BGSU, Ccd.
Kent State 13, Northern Illinois 3 F/7

Horizon League:
Milwaukee @ UIC, Ccd.
Wright State 17, Northern Kentucky 10

Heartland:
Bluffton @ Albion (DH), Ccd.
Asbury @ Mount St. Joseph (DH), Ccd.
Franklin 15, Williams 5
Rose-Hulman 11, Illinois Tech 3
Hanover 14, Ohio Wesleyan 2
Transylvania @ Denison, Ccd.

NCAA Softball:
B1G:
Illinois 9, Purdue 4
Minnesota 10, Rutgers 3
Northwestern 9, Michigan State 1 F/G1
Northwestern 9, Michigan State 1 F/G2
Wisconsin 9, Iowa 3 F/G1
Wisconsin 13, Iowa 1 F/6/G2

Horizon League:
IUPUI 8, Detroit Mercy 0 F/5/G1
IUPUI 11, Detroit Mercy 3 F/6/G2

Heartland:
Trine @ Defiance (DH), Ppd.
Denison 12, Hanover 2 F/G1
Denison 15, Hanover 6 F/G2



MORE HEADLINES