goingon
World and National Sports
Saturday, January 8, 2022

NBA:
Bulls (26-10) 130, Wizards (19-20) 122
Cavaliers (22-17) 114, Trail Blazers (14-24) 101
76ers (22-16) 119, Spurs (15-23) 100
Bucks (26-15) 121, Nets (24-13) 109
Raptors (19-17) 122, Jazz (28-11) 108
Mavericks (21-18) 130, Rockets (11-29) 106
Timberwolves (20-20) 135, Thunder (13-25) 105
Nuggets (19-18) 121, Kings (16-25) 111
Lakers (21-19) 134, Hawks (17-21) 118

NBA G-League:
Skyhawks (1-1) 111, Magic (0-1) 100
Swarm (1-0) 119, Nets (1-1) 114
Gold (2-0) 110, Knicks (0-2) 96
Go-Go (1-0) 106, Charge (0-1) 95
Warriors (2-0) 127, Blue (0-2) 123 F/2OT
Capitanes (1-0) 93, Ignite (0-1) 91

NHL:
Hurricanes (24-7-1, 49 pts.) 6, Flames (17-10-6, 40 pts.) 3
Blues (20-10-5, 45 pts.) 5, Capitals (20-7-8, 48 pts.) 1

ECHL:
Mariners (12-11-4, 28 pts.) 3, ADK Thunder (12-10-2, 26 pts.) 2
Fuel (11-14-4, 26 pts.) 5, Nailers (15-11-1, 31 pts.) 1
Walleye (19-6-2, 40 pts.) 4, Wings (15-11-0, 30 pts.) 2
Royals (11-7-5, 27 pts.) 3, Railers (9-13-2, 20 pts.) 2 F/OT
Gladiators (14-13-3, 31 pts.) 4, Swamp Rabbits (9-12-6, 24 pts.) 3 F/SO
Everblades (17-8-6, 40 pts.) 8, Stingrays (10-16-3, 23 pts.) 3
Cyclones (18-11-1, 37 pts.) 5, Komets (16-9-3, 35 pts.) 4
Americans (13-9-3, 29 pts.) 6, Oilers (14-12-1, 29 pts.) 3
Mavericks (14-14-1, 29 pts.) 4, WIC Thunder (10-16-4, 24 pts.) 2
Rush (14-13-4, 32 pts.) 3, Heartlanders (9-17-4, 22 pts.) 2
Steelheads (17-12-1, 35 pts.) 6, Grizzlies (20-11-1, 41 pts.) 3

PGA Tour:
Sentry Tournament of Champions (Kapalua Resort, Kapalua, HI) - 2nd Round:
1. Cameron Smith -17
2. Jon Rahm -14
T2. Daniel Berger -14
4. Patrick Cantlay -13
5. Hideki Matsuyama -12
T5. Sungjae Im -12

NCAA Men's Basketball:
Top 25:
#22 Xavier (12-2) 87, Butler (8-6) 72

MAC:
Ohio (12-2) 80, Kent State (7-7) 72

Horizon:
Purdue Fort Wayne (6-7) 71, Youngstown State (9-6) 61
Cleveland State (10-3) 78, Robert Morris (2-12) 77
Detroit Mercy (5-7) 85, Milwaukee (5-8) 60
Oakland (10-4) 108, Green Bay (2-13) 40

NCAA Women's Basketball:
Top 25:
#2 Stanford (10-3) 80, Oregon (7-5) 68
#4 Arizona (11-0) 60, Washington State (9-5) 52

Horizon:
Youngstown State (12-1) d. Wright State (1-7) (Forfeit)



MORE HEADLINES