goingon
World and National Sports
Tuesday, April 13, 2021

MLB:
White Sox (5-5) 4, Indians (5-4) 3
Brewers (6-4) 6, Cubs (4-6) 3
Tigers (4-6) 6, Astros (6-4) 2
Reds (7-3) 3, Giants (6-4) 0
Padres (8-3) 6, Pirates (3-7) 2
Yankees (5-5) 3, Blue Jays (4-6) 1 (@ Dunedin, FL)
Rays (5-5) 1, Rangers (3-7) 0
Marlins (3-6) 5, Braves (4-6) 3
Nationals (2-5) 5, Cardinals (5-5) 2
Angels (7-3) 10, Royals (4-4) 3
Athletics (4-7) 9, D-backs (4-7) 5

NBA:
Grizzlies (27-25) 101, Bulls (22-31) 90
Knicks (28-27) 111, Lakers (33-21) 96
76ers (37-17) 113, Mavericks (29-24) 95
Spurs (26-26) 120, Magic (17-37) 97
Pelicans (25-29) 117, Kings (22-32) 110
Wizards (20-33) 125, Jazz (40-14) 121
Warriors (26-28) 116, Nuggets (34-20) 107
Suns (38-15) 126, Rockets (14-40) 120

NHL:
Red Wings (15-23-6, 36 pts.) 3, Hurricanes (27-10-4, 58 pts.) 1
Blackhawks (20-18-5, 45 pts.) 4, Blue Jackets (15-20-9, 39 pts.) 3 F/OT
Canadiens (18-12-9, 45 pts.) 4, Maple Leafs (28-11-3, 59 pts.) 2
Senators (14-25-4, 32 pts.) 4, Jets (25-14-3, 53 pts.) 2
Avalanche (29-9-4, 62 pts.) 4, Coyotes (19-19-5, 43 ptys.) 2
Golden Knights (28-11-2, 58 pts.) 4, Kings (16-19-6, 38 pts.) 2
Ducks (13-23-7, 33 pts.) 4, Sharks (18-19-4, 40 pts.) 0

NCAA Baseball:
B1G:
Purdue 8, Michigan State 2 (@ Champaign, IL)

Heartland:
Bluffton 10, Mount St. Joseph 0 F/G1
Bluffton 12, Mount St. Joseph 2 F/G2

NCAA Softball:
Heartland:
Case Western Reserve 10, Defiance 0 F/G1
Case Western Reserve 7, Defiance 1 F/G2
Calvin 5, Anderson 2 F/G1
Calvin 8, Anderson 0 F/G2
Hope College 10, Manchester 1 F/G1
Hope College 8, Manchester 0 F/G2



MORE HEADLINES