goingon
World and National Sports
Thursday, December 24, 2020

NBA:
Hawks (1-0) 124, Bulls (0-1) 104
Cavaliers (1-0) 121, Hornets (0-1) 114
Magic (1-0) 113, Heat (0-1) 107
76ers (1-0) 113, Wizards (0-1) 107
Celtics (1-0) 122, Bucks (0-1) 121
Pelicans (1-0) 113, Raptors (0-1) 99 @ Tampa, FL
Pacers (1-0) 121, Knicks (0-1) 107
Spurs (1-0) 131, Grizzlies (0-1) 111
Timberwolves (1-0) 111, Pistons (0-1) 101
Kings (1-0) 124, Nuggets (0-1) 122 F/OT
Jazz (1-0) 120, Trail Blazers (0-1) 100
Suns (1-0) 106, Mavericks (0-1) 102

NCAA Football:
R+L Carriers New Orleans Bowl:
Georgia Southern (8-5) 38, Louisiana Tech (5-5) 3

Montgomery Bowl:
Memphis (8-3) 25, Florida Atlantic (5-4) 10

NCAA Men's Basketball
Top 25:
#5 Villanova (8-1) 85, Marquette (5-5) 68
#8 Tennessee (6-0) 80, South Carolina Upstate (0-8) 60
#18 Illinois (6-3) 98, Penn State (3-3) 81
#13 Creighton (7-2) 66, #22 Xavier (8-1) 61
#23 Ohio State (7-1) 80, #11 Rutgers (6-1) 68

B1G:
Northwestern (5-1) 74, Indiana (5-3) 67

NCAA Women's Basketball:
Top 25:
#6 Arizona (7-0) 96, Idaho (3-3) 42
#19 Indiana (4-2) 75, Minnesota (1-4) 54



MORE HEADLINES