goingon
Sports Scores - Tuesday, March 10th, 2020
Tuesday, March 10, 2020

Sports Scores - Tuesday, March 10th, 2020:

NBA:
Celtics (43-21) 114, Pacers (39-26) 111
Bulls (22-43) 108, Cavaliers (19-46) 103
Wizards (24-40) 122, Knicks (20-45) 115
Rockets (40-24) 117, Timberwolves (19-45) 111
Magic (30-35) 120, Grizzlies (32-33) 115
Spurs (27-36) 119, Mavericks (39-27) 109
Trail Blazers (29-37) 121, Suns (26-39) 105
Clippers (44-20) 131, Warriors (15-50) 107
Nets (30-34) 104, Lakers (49-14) 102

NCAA Men's College Basketball:
Top 25:
West Coast Conference Final:
#2 Gonzaga (31-2) 84, Saint Mary's (26-8) 66

Summit League Final:
North Dakota State (25-8) 89, North Dakota (15-18) 53

NHL:
Hurricanes (38-25-5, 81 pts.) 5, Red Wings (17-49-5, 39 pts.) 2
Maple Leafs (36-25-9, 81 pts.) 2, Lightning (43-21-6, 92 pts.) 1
Predators (35-26-8, 78 pts.) 4, Canadiens (31-31-9, 71 pts.) 2
Penguins (40-23-6, 86 pts.) 5, Devils (28-29-12, 68 pts.) 2
Bruins (44-14-12, 100 pts.) 2, Flyers (41-21-7, 89 pts.) 0
Rangers (37-28-4, 78 pts.) 4, Stars (37-24-8, 82 pts. 2
Canucks (36-27-6, 78 pts.) 5, Islanders (35-23-10, 80 pts.) 4 F/SO
Ducks (29-32-9, 67 pts.) 5, Senators (25-33-12, 62 pts.) 2

MLB Spring Training:
Tigers 4, Pirates 1
Red Sox 3, Cardinals 2
Blue Jays 4, Yankees 2
Marlins 3, Nationals 2
Phillies 5, Twins 1
Braves-ss 3, Astros-ss 0
Mets 7, Astros-ss 4
Orioles 6, Braves-ss 3
Cubs 16, Giants 3
Rangers 9, White Sox 2
Royals-ss 4, A's 2
D-backs 10, Reds-ss 2
Brewers 5, Royals-ss 2
Mariners 3, Angels 1
Reds-ss 5, Rockies 5

College Baseball:
Big Ten:
Ohio State 10, North Florida 2
Evansville 5, Indiana 4
Iowa 8, Kansas 0
Minnesota 5, Creighton 3
Nebraska 1, Northern Colorado 0
Rutgers 5, Monmouth 2

MAC:
BGSU 2, Youngstown State 1
Belmont 8, Toledo 7
Ball State 9, Purdue Fort Wayne 4
Wright State 16, Miami, OH 5
Missouri 6, Northern Illinois 3



MORE HEADLINES