goingon
Sunday Morning World & National Sports Run Down
Sunday, February 16, 2020

*Saturday February 15th, 2020*

NHL:
Bruins (36-11-12, 84 pts.) 4, Red Wings (14-42-4, 32 pts.) 1
Predators (28-22-7, 63 pts.) 4, Blues (32-16-10, 74 pts.) 3
Lightning (39-15-5, 83 pts.) 5, Flyers (32-20-7, 71 pts.) 3
Oilers (31-21-6, 68 pts.) 4, Panthers (30-22-6, 66 pts.) 1
Sharks (26-28-4, 56 pts.) 2, Wild (27-24-7, 61 pts.) 0
Stars (34-19-5, 73 pts.) 4, Canadiens (27-27-7, 61 pts.) 3 F/OT
Maple Leafs (31-20-8, 70 pts.) 4, Senators (19-28-11, 49 pts.) 2
Kings (21-33-5, 47 pts.) 3, Avalanche (33-18-6, 72 pts.) 1
Blackhawks (26-24-8, 60 pts.) 8, Flames (30-24-6, 66 pts.) 4
Coyotes (29-24-8, 66 pts.) 3, Capitals (37-16-5, 79 pts.) 1
Golden Knights (30-22-8, 68 pts.) 1, Islanders (33-18-6, 72 pts.) 0

ECHL:
Mariners (28-21-3, 59 pts.) 3, Growlers (36-12-1, 73 pts.) 1
Stingrays (37-10-4, 78 pts.) 4, Swamp Rabbits (24-25-4, 52 pts.) 3 F/OT
Everblades (35-12-5, 75 pts.) 5, Gladiators (21-27-2, 44 pts.) 2
Solar Bears (23-21-6, 52 pts.) 5, Admirals (12-33-6, 30 pts.) 4 F/OT
Adirondack Thunder (19-22-12, 50 pts.) 5, Icemen (18-23-6, 42 pts.) 0
Beast (28-20-3, 59 pts.) 8, Wings (19-23-7, 45 pts.) 5
Nailers (23-20-5, 51 pts.) 6, Komets (23-20-8, 54 pts.) 1
Steelheads (28-16-7, 63 pts.) 4, Walleye (28-14-5, 61 pts.) 2
Cyclones (30-14-8, 68 pts.) 5, Fuel (26-21-3, 55 pts.) 2
Grizzlies (30-15-7, 67 pts.) 4, Mavericks (22-26-4, 48 pts.) 1
Oilers (24-24-6, 54 pts.) 4, Wichita Thunder (21-27-8, 50 pts.) 3
Rush (27-20-4, 58 pts.) 3, Americans (34-11-8, 76 pts.) 2

XFL:
DC Defenders (2-0) 27, NY Guardians (1-1) 0
SEA Dragons (1-1) 17, TB Vipers (0-2) 9

NCAA Men's College Basketball:
Top 25:
#1 Baylor (23-1) 70, #14 West Virginia (18-7) 59
#2 Gonzaga (26-1) 89, Pepperdine (14-13) 77
#3 Kansas (22-3) 87, Oklahoma (16-9) 70
Clemson (13-12) 77, #5 Louisville (21-5) 62
#6 Dayton (23-2) 71, UMass (10-15) 63
#7 Duke (22-3) 94, Notre Dame (15-10) 60
#8 Florida State (21-4) 80, Syracuse (14-11) 77
#9 Maryland (21-4) 67, Michigan State (17-9) 60
Providence (14-12) 74, #10 Seton Hall (18-7) 71
Missouri (12-13) 85, #11 Auburn (22-3) 73
#12 Kentucky (20-5) 67, Ole Miss (13-12) 62
#13 Penn State (20-5) 77, Northwestern (6-18) 61
#16 Colorado (20-6) 69, Oregon State (15-10) 47
Georgetown (15-10) 73, #19 Butler (19-7) 66
SMU (18-6) 73, #20 Houston (20-6) 72 F/OT
Rutgers (18-8) 72, #22 Illinois (16-9) 57
#23 Creighton (20-6) 93, DePaul (13-12) 67
Oklahoma State (13-12) 73, #24 Texas Tech (16-9) 70
Alabama (14-11) 88, #25 LSU (18-7) 82

Big Ten:
Ohio State (17-8) 68, Purdue (14-12) 52
Wisconsin (15-10) 81, Nebraska (7-18) 64

MAC:
Bowling Green (19-7) 77, Ball State (14-11) 71
Eastern Michigan (14-11) 69, Western Michigan (11-14) 51
Kent State (17-8) 87, Ohio (12-13) 72
Miami, OH (10-15) 65, Northern Illinois (15-11) 50

Summit:
North Dakota (12-14) 86, Western Illinois (5-18) 83 F/OT
Oral Roberts (14-12) 94, South Dakota (19-9) 80

HCAC:
Rose-Hulman (12-11) 88, Defiance (11-12) 80
Bluffton (14-9) 76, Hanover (16-7) 72
Anderson (11-12) 106, Franklin (15-8) 87
Earlham (9-14) 67, Mount St. Joseph (6-17) 65
Transylvania (15-8) 77, Manchester (8-15) 62

NCAA Women's Basketball:
Top 25:
#2 Baylor (23-1) 69, Oklahoma State (14-11) 42
#15 Gonzaga (25-2) 53, Santa Clara (9-16) 46
#21 South Dakota (24-2) 77, Oral Roberts (12-14) 73
#24 Missouri State (21-3) 88, Southern Illinois (13-10) 57

MAC:
Central Michigan (19-4) 82, Bowling Green (8-16) 75
Kent State (14-9) 87, Toledo (11-12) 68
Akron (11-12) 64, Eastern Michigan (12-12) 53
Ball State (17-7) 69, Buffalo (13-10) 58
Ohio (16-7) 84, Miami, OH (11-14) 70
Western Michigan (13-10) 68, Northern Illinois (8-15) 65

Summit:
South Dakota State (19-8) 89, Purdue Fort Wayne (5-21) 43
Denver (12-14) 86, Omaha (6-19) 80 F/OT
Western Illinois (14-12) 91, North Dakota (14-11) 74

HCAC:
Rose-Hulman (6-17) 46, Defiance (7-16) 40
Hanover (16-6) 69, Bluffton (12-11) 46
Earlham (7-16) 55, Mount St. Joseph (7-16) 45
Franklin (14-8) 57, Anderson (9-14) 52
Transylvania (22-1) 87, Manchester (8-15) 35

College Baseball:
Big Ten:
Ohio State 4, Pittsburgh 1
Michigan 8, Cal Poly 5
Michigan 5, Arizona State 0
Seton Hall 10, Illinois 2
LSU 7, Indiana 4 F/G1
Indiana 7, LSU 2 F/G2
Iowa 7, Saint Joseph's 2
Maryland 8, Iona 2
Michigan State 5, Morehead State 3 F/G1
Michigan State 5, Morehead State 2 F/G2
Pepperdine 8, Minnesota 6
Baylor 8, Nebraska 7
Omaha 9, Northwestern 2
NJIT 4, Penn State 2 F/G1
Penn State 6, NJIT 4 F/G2
Hofstra 13, Purdue 6 F/G1
Purdue 10, Hofstra 4 F/G2
Rutgers @ Miami, FL, Susp.

MAC:
East Tennessee State 15, Toledo 1
Lipscomb 5, Bowling Green 2
Akron vs. Oakland (DH), Cancelled
Georgia Southern 7, Ball State 4 F/G1
Georgia Southern 16, Ball State 0 F/G2
Central Michigan 8, UNLV 0
Austin Peay 7, Eastern Michigan 6
Kent State 4, Indiana State 3
Texas A&M 9, Miami, OH 2
Boston College 11, Northern Illinois 10 F/G1
Boston College 8, Northern Illinois 5 F/G2
Ohio 6, North Alabama 4 F/G1
North Alabama 6, Ohio 3 F/G2
Western Michigan 8, USC 5

Summit:
Purdue Fort Wayne 8, Longwood 3 F/G1
Purdue Fort Wayne 11, Longwood 0 F/G2
Hawai'i 10, North Dakota State 2
Merrimack 6, Oral Roberts 5 F/G1
Merrimack 4, Oral Roberts 0 F/G2
Dallas Baptist 8, South Dakota State 7
Tennessee 19, Western Illinois 0

HCAC:
Wisconsin-Whitewater 7, Anderson 6
Spaulding 4, Anderson 2

Softball:
Big Ten:
Notre Dame 7, Ohio State 1
North Carolina State 5, Ohio State 3
Michigan 4, North Carolina 0
Notre Dame 10, Illinois 1
North Carolina State 7, Illinois 2
Duke 16, Indiana 2
Syracuse 3, Indiana 2
Iowa 4, Boston College 1
Georgia Tech 8, Iowa 0
Pittsburgh 8, Maryland 5
Clemson 21, Maryland 2
Michigan State 11, Pittsburgh 3
Clemson 2, Michigan State 1
Virginia Tech 2, Minnesota 1
Nebraska 5, Boston College 2
Georgia Tech 7, Nebraska 1
Northwestern 5, Kansas 4
Northwestern 6, Florida State 2
Penn State 3, Florida Atlantic 0
Penn State 3, Iowa State 1
Monmoth 7, Purdue 5
Purdue 7, South Dakota 0
Rutgers 10, Syracuse 5
Duke 22, Rutgers 1
Louisville 3, Wisconsin 2
North Carolina 4, Wisconsin 3

MAC:
Lipscomb 6, Bowling Green 0
Bowling Green 7, Chattanooga 5
Central Arkansas 7, Akron 5
Akron 8, Georgia State 6
North Florida 7, Ball State 2 F/G1
Ball State 10, North Florida 1 F/G2
Maryland Eastern Shore 5, Buffalo 4
UConn 9, Central Michigan 3
Stetson 8, Central Michigan 1
Kent State 13, Stephen F. Austin 5
Kent State 6, Texas Southern 2
Northern Illinois 16, Jacksonville State 15
Coastal Carolina 15, Northern Illinois 2
Ohio 10, Indiana State 7
Marshall 6, Ohio 5
Northern Kentucky 7, Western Michigan 6
Western Michigan 8, Belmont 6

Summit:
Purdue Fort Wayne 7, Southern Miss 5
Kennesaw State 7, Purdue Fort Wayne 1
Samford 3, North Dakota 0
North Dakota State 6, Florida A&M 0
Florida 1, North Dakota State 0
Omaha 7, New Mexico State 5 F/G1
New Mexico State 6, Omaha 5 F/G2
Southern Illinois 9, South Dakota 7
Texas A&M-Corpus Christi 3, South Dakota State 0
McNeese State 5, South Dakota State 0
Baylor 2, Western Illinois 1
Prairie View 8, Western Illinois 7

HCAC:
Mount St. Joseph 7, Emory & Henry 4
Mount St. Joseph 4, Birmingham Southern 2



MORE HEADLINES