goingon
Sunday Morning Sports Run Down
Sunday, January 26, 2020

NBA:
Nets (19-25) 121, Pistons (17-30) 111 F/OT
Bulls (18-30) 118, Cavaliers (12-34) 106
Jazz (32-13) 112, Mavericks (28-17) 107
Thunder (28-19) 113, Timberwolves (15-31) 104
76ers (30-17) 108, Lakers (36-10) 91

NHL All-Star Classic @ St. Louis:
Atlantic 9, Metropolitan 5
Pacific 10, Central 5
Championship: Pacific 5, Atlantic 4

NCAA Men's College Basketball:
Top 25:
#1 Baylor (17-1) 72, Florida (12-7) 61 – Big 12/SEC Challenge
#2 Gonzaga (21-1) 92, Pacific (15-8) 59
#3 Kansas (16-3) 74, Tennessee (12-7) 68 – Big 12/SEC Challenge
#5 Florida State (17-2) 85, Notre Dame (11-8) 84
#6 Louisville (17-3) 80, Clemson (10-9) 62
#7 Dayton (18-2) 87, Richmond (15-5) 79
#9 Villanova (16-3) 64, Providence (11-10) 60
#14 West Virginia (16-3) 74, Missouri (9-10) 51 – Big 12/SEC Challenge
#15 Kentucky (15-4) 76, #18 Texas Tech (12-7) 74 – Big 12/SEC Challenge
#16 Auburn (17-2) 80, Iowa State (9-10) 76 – Big 12/SEC Challenge
SMU (15-4) 74, #20 Memphis (14-5) 70
#21 Illinois (15-5) 64, Michigan (11-8) 62
Arizona State (12-7) 66, #22 Arizona (13-6) 65
#23 Colorado (16-4) 76, Washington (12-9) 62
#24 Rutgers (15-5) 75, Nebraska (7-13) 72

MAC:
Bowling Green (15-5) 85, Toledo (11-9) 79
Akron (16-4) 88, Ohio (10-10) 86
Central Michigan (11-8) 71, Ball State (11-8) 66
Miami, OH (9-11) 73, Eastern Michigan (10-10) 68
Northern Illinois (11-9) 58, Western Michigan (9-11) 52



MORE HEADLINES