goingon
Sports Scores - Thursday November 7th, 2019
Thursday, November 7, 2019

Sports Scores - Thursday November 7th, 2019

NFL:
Raiders (5-4) 26, Chargers (4-6) 24

NBA:
Celtics (6-1) 108, Hornets (4-4) 87
Spurs (5-3) 121, Thunder (3-5) 112
Heat (6-2) 124, Suns (5-3) 108
Clippers (6-3) 107, Trail Blazers (3-5) 101

NHL:
Blue Jackets (6-7-3, 15 pts.) 3, Coyotes (5-5-2, 12 pts.) 2
Maple Leafs (9-5-3, 21 pts.) 2, Golden Knights (9-6-2, 20 pts.) 1
Capitals (12-2-3, 27 pts.) 5, Panthers (7-4-4, 25 pts.) 4
Penguins (9-6-1, 19 pts.) 4, Islanders (11-3-1, 23 pts.) 3 F/OT
Flyers (8-5-2, 18 pts.) 3, Canadiens (8-5-3, 19 pts.) 2 F/OT
Rangers (7-6-1, 15 pts.) 4, Hurricanes (9-6-1, 19 pts.) 2
Senators (5-9-1, 11 pts.) 3, Kings (5-10-1, 11 pts.) 2 F/OT
Blackhawks (5-7-3, 13 pts.) 5, Canucks (9-4-3, 21 pts.) 2
Avalanche (9-5-2, 20 pts.) 9, Predators (9-5-2, 20 pts.) 4
Flames (10-7-2, 22 pts.) 5, Devils (4-6-4, 12 pts.) 2
Sharks (6-10-1, 13 pts.) 6, Wild (5-10-1, 11 pts.) 5

NCAA College Basketball
Big Ten:
Rutgers (1-0) 73, Bryant (0-1) 71

Summit:
Purdue Fort Wayne 91, Manchester 80
North Dakota 86, Crown College 61
North Dakota State 93, Mayville State 53
Omaha 72, Midland University 53
South Dakota State 86, Peru State College 58

Women's College Basketball
Top 25:
#24 Indiana (1-0) 75, Mt. St. Marys (0-1) 52

Big Ten:
Iowa (1-0) 85, Florida Atlantic (0-1) 53

Summit:
Purdue Fort Wayne (1-0) 61, UIC (0-1) 50



MORE HEADLINES